Official Basketball Box Score

Edmonds vs. Peninsula

1/11/2025 at 4:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Edmonds 58 52 - 110
Peninsula 29 62 - 91
Edmonds   Peninsula
48.8% Total FG% 42.3%
38.5% 3-Pt. FG% 25.0%
75.8% Free Throw% 88.5%
1 Technical Fouls None
58 Points in the Paint 36
12 Points off Turnovers 6
24 2nd Chance Points 11
0 Fast Break Points 0
48 Bench Points 19
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 45.7% 48.8%
3-Pt. FG% 40.0% 33.3% 38.5%
Free Throw% 76.2% 75.0% 75.8%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 57.6% 42.3%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 75.0% 90.9% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Naser Motley* 6-12 2-3 6-6 0 5 5 1 20 3 1 1 2 25
#9 Brady Elsner* 2-3 0-0 0-2 0 3 3 2 4 7 2 0 0 23
#13 Nick Linhardt* 6-7 1-1 0-2 1 3 4 2 13 1 2 0 0 21
#20 Orion (OJ) Dybdahl* 6-9 0-0 0-0 4 2 6 3 12 0 0 3 0 18
#23 Josiah Pierre* 3-4 0-0 7-8 1 4 5 1 13 2 0 0 2 17
#0 Daylen Webb 1-6 0-1 0-0 1 1 2 2 2 0 0 0 0 13
#1 Jamari Jackson 0-5 0-3 0-0 0 3 3 1 0 2 0 0 0 13
#2 Sam Lockhart 2-4 2-4 3-3 0 1 1 0 9 0 1 0 1 11
#3 Solomon Barnes 2-4 0-0 0-0 1 0 1 2 4 1 1 0 1 9
#5 Darren Higgins 1-3 0-0 0-0 2 0 2 1 2 0 1 0 0 4
#11 Damajio Merritt 2-7 0-1 0-0 3 0 3 0 4 1 1 2 0 14
#21 Finn Moody 1-3 0-0 3-4 1 1 2 0 5 0 1 0 1 12
#32 Skyler Hammer 4-8 0-0 4-6 4 0 4 1 12 2 0 0 0 12
#34 Jaden Messer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Kyrylo Kapinos 4-6 0-0 2-2 4 0 4 3 10 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-82 5-13 25-33 22 23 45 19 110 19 11 6 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Rushmeyer* 3-10 0-1 1-1 2 5 7 0 7 4 6 0 2 37
#11 Antonio Odum* 4-7 0-2 4-4 2 3 5 3 12 5 0 0 0 25
#12 Akeem Sulaiman* 3-9 0-3 5-7 1 4 5 5 11 0 0 3 1 20
#14 Isaiah Lopez* 9-15 5-10 4-4 0 0 0 3 27 2 3 0 2 32
#24 Jaiden Blackmon* 5-11 0-4 5-6 0 2 2 3 15 4 2 0 1 32
#2 Max Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Albin Rosenlund 1-5 1-5 0-0 0 0 0 0 3 0 0 0 0 11
#5 Cinco McNeal 1-3 0-1 2-2 1 1 2 2 4 0 0 0 1 11
#23 Paxton Heitsch 4-8 2-6 2-2 2 1 3 2 12 3 1 0 0 25
#25 Isaiah Shamp 0-3 0-0 0-0 1 1 2 1 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-71 8-32 23-26 9 17 26 19 91 18 13 3 8 202
* = Starter