Official Basketball Box Score

Bellevue vs. Peninsula

2/12/2025 at 5:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Bellevue 29 36 10 - 75
Peninsula 37 28 9 - 74
Bellevue   Peninsula
37.5% Total FG% 40.0%
38.5% 3-Pt. FG% 38.7%
91.7% Free Throw% 76.9%
None Technical Fouls 1
28 Points in the Paint 24
10 Points off Turnovers 14
16 2nd Chance Points 9
0 Fast Break Points 0
31 Bench Points 16
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.1% 37.5%
3-Pt. FG% 44.4% 40.0% 38.5%
Free Throw% 100.0% 100.0% 91.7%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.7% 40.0%
3-Pt. FG% 50.0% 23.1% 38.7%
Free Throw% 71.4% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shawn Etheridge* 0-2 0-0 0-0 0 3 3 1 0 4 1 0 0 23
#1 Max Mayo* 6-14 3-6 5-5 1 4 5 2 20 7 3 0 1 38
#5 Isaiah White* 6-16 1-2 4-4 2 7 9 1 17 2 6 0 0 38
#15 Darek Usitalo* 3-5 1-2 0-0 0 3 3 5 7 2 3 0 0 22
#21 Josh Dabasinksas* 0-0 0-0 0-0 3 0 3 1 0 0 0 0 1 10
#2 Daviaun Gale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Jamison Carlisle 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 13
#6 Daniel Kabamba 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0 8
#10 Sawyer Cottrell 9-20 5-10 2-2 1 7 8 0 25 1 2 0 2 33
#22 Cooper Brown 0-5 0-4 0-1 1 2 3 2 0 4 0 0 0 27
#77 Julian Ibarra 2-8 0-1 0-0 2 4 6 1 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 10-26 11-12 13 32 45 14 75 21 15 0 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeShawn Rushmeyer* 1-7 0-2 3-4 2 3 5 3 5 2 2 2 4 34
#11 Antonio Odum* 2-7 0-2 2-2 0 7 7 1 6 5 1 2 2 38
#12 Akeem Sulaiman* 7-10 4-5 1-2 2 4 6 1 19 3 1 3 0 20
#14 Isaiah Lopez* 3-12 2-7 0-0 0 1 1 1 8 3 1 0 0 41
#24 Jaiden Blackmon* 7-18 2-7 4-5 1 6 7 3 20 5 4 1 3 42
#2 Max Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Albin Rosenlund 2-2 2-2 0-0 0 1 1 1 6 0 1 0 0 18
#5 Cinco McNeal 3-7 1-4 0-0 2 4 6 2 7 0 2 0 1 25
#23 Paxton Heitsch 1-2 1-2 0-0 0 1 1 0 3 1 1 0 0 7
#25 Isaiah Shamp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 12-31 10-13 7 27 34 12 74 19 13 8 10 225
* = Starter