Official Basketball Box Score

Peninsula vs. Green River

11/23/2025 at 3:00 PM — Green River College, Auburn, WA

Officials: Andre Springer, Johnny Dyment, Robert GrantAttendance: 0

Team 1 2 Total
Peninsula 33 25 - 58
Green River 34 45 - 79
Peninsula   Green River
35.6% Total FG% 47.1%
25.8% 3-Pt. FG% 17.4%
66.7% Free Throw% 90.0%
None Technical Fouls None
22 Points in the Paint 56
8 Points off Turnovers 24
12 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 10
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 32.0% 35.6%
3-Pt. FG% 16.7% 38.5% 25.8%
Free Throw% 57.1% 80.0% 66.7%
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 51.4% 47.1%
3-Pt. FG% 18.2% 16.7% 17.4%
Free Throw% 80.0% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Paxton Heitsch* 3-9 2-8 0-0 1 5 6 3 8 2 1 0 0 25
#2 Sam Tekeste* 5-11 0-1 2-3 3 1 4 3 12 2 2 0 2 29
#4 Patrick Odingo* 3-7 2-4 0-0 1 1 2 0 8 2 3 0 3 32
#22 Parker Lambert* 2-4 1-2 3-4 3 4 7 3 8 0 2 0 0 31
#33 Titus Driver* 3-5 0-0 1-3 1 6 7 1 7 0 2 0 0 19
#1 Isaiah Beauchamp 1-8 0-5 0-0 1 0 1 2 2 1 4 0 0 16
#3 Trey Demmert 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 3
#11 Gus Halberg 3-9 2-6 0-0 1 2 3 3 8 1 2 0 2 27
#12 Ethan Melnick 1-5 1-4 0-0 1 1 2 0 3 2 1 0 0 11
#14 Tucker Williams 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-59 8-31 8-12 14 24 38 16 58 10 18 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Vincent Crow* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#2 Chase Degraffenried* 15-23 3-9 3-3 1 6 7 0 36 1 0 2 1 34
#4 Kesler Vaughan* 9-14 0-3 1-1 0 5 5 2 19 6 2 0 1 31
#11 Taylor Feroah* 1-6 0-4 1-2 2 2 4 1 3 3 3 2 2 28
#14 Logan Weidauer* 4-8 1-2 2-2 3 0 3 3 11 0 3 0 1 25
#3 Bryton Valdes 0-5 0-0 2-2 2 1 3 1 2 1 0 0 0 17
#5 Mason St Louis 3-9 0-2 0-0 3 3 6 0 6 1 1 1 2 31
#20 Ian Hillman 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 9
#22 Liam Sheeran 1-4 0-2 0-0 0 2 2 0 2 0 0 0 0 15
#35 Lukas Klosterman 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 33-70 4-23 9-10 14 26 40 9 79 12 9 5 7 200
* = Starter