Official Basketball Box Score

Whatcom vs. Peninsula

1/10/2026 at 2:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Whatcom 31 44 - 75
Peninsula 32 39 - 71
Whatcom   Peninsula
46.7% Total FG% 35.2%
18.2% 3-Pt. FG% 23.3%
70.5% Free Throw% 73.7%
1 Technical Fouls 1
34 Points in the Paint 34
28 Points off Turnovers 10
0 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 19
Whatcom
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 57.1% 46.7%
3-Pt. FG% 12.5% 33.3% 18.2%
Free Throw% 60.0% 79.2% 70.5%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 38.5% 35.2%
3-Pt. FG% 21.1% 27.3% 23.3%
Free Throw% 100.0% 54.5% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Andrews* 1-4 0-2 10-11 0 3 3 3 12 0 1 0 1 14
#4 Darius Williams* 6-9 1-1 4-4 0 7 7 0 17 0 2 1 1 39
#5 Khalil Graham* 1-3 0-0 2-2 0 3 3 2 4 0 0 0 4 24
#20 Christian Cardona* 2-4 1-3 3-4 0 2 2 1 8 0 3 0 4 35
#24 Corey Tita* 3-12 0-4 8-11 1 4 5 3 14 2 3 1 0 32
#0 Eric Lyubarsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Braden Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#12 Daniel Jackson Jr 8-10 0-0 2-8 0 2 2 3 18 0 0 0 0 21
#15 Gabe Martin 0-3 0-1 2-4 0 2 2 5 2 3 2 0 2 28
#22 Miguel Rafael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Amari Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jakob Taft 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-45 2-11 31-44 1 24 25 18 75 5 11 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Paxton Heitsch* 2-6 1-1 2-2 3 7 10 2 7 2 1 1 1 25
#2 Sam Tekeste* 5-16 0-5 1-3 5 2 7 4 11 0 5 0 2 26
#4 Patrick Odingo* 5-18 2-9 6-6 0 1 1 0 18 4 3 0 0 34
#5 Cinco McNeal* 3-5 0-1 2-3 4 0 4 5 8 3 4 1 1 28
#22 Parker Lambert* 3-9 2-6 0-0 3 4 7 4 8 0 2 0 1 34
#10 Taylor Good 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Gus Halberg 3-9 1-5 1-1 0 3 3 4 8 0 0 0 0 18
#12 Ethan Melnick 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 12
#14 Tucker Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nicolas Hofmann 3-5 1-1 2-4 2 5 7 3 9 0 1 0 1 20
#33 Titus Driver 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-71 7-30 14-19 17 23 40 26 71 9 16 2 6 200
* = Starter