Official Basketball Box Score

Skagit Valley vs. Peninsula

2/25/2026 at 5:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 Total
Skagit Valley 29 30 - 59
Peninsula 35 23 - 58
Skagit Valley   Peninsula
36.5% Total FG% 39.3%
20.0% 3-Pt. FG% 22.7%
61.5% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 24
14 Points off Turnovers 11
9 2nd Chance Points 4
0 Fast Break Points 0
13 Bench Points 12
Skagit Valley
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 36.7% 36.5%
3-Pt. FG% 23.5% 12.5% 20.0%
Free Throw% 33.3% 70.0% 61.5%
Peninsula
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 37.5% 39.3%
3-Pt. FG% 25.0% 20.0% 22.7%
Free Throw% 100.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jerry Petty, Jr.* 4-14 2-9 0-0 1 4 5 2 10 4 3 0 2 39
#3 Jaeger Fyfe* 1-7 1-7 0-0 0 1 1 1 3 1 0 0 0 18
#11 Treyshawn Weatherspoon* 4-15 0-4 2-2 0 1 1 1 10 3 2 0 2 38
#33 Malcolm Clark* 7-14 0-1 2-6 3 7 10 4 16 0 3 3 2 35
#34 Bennett Howe* 3-7 0-0 1-2 1 5 6 1 7 0 0 0 0 27
#0 Jonah Brillowsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Parker Nickerson 1-3 0-2 1-1 1 1 2 1 3 0 0 0 0 14
#4 Terrence Whiting 1-1 1-1 2-2 1 0 1 2 5 2 0 0 1 15
#5 Blaine Granberg 0-0 0-0 0-0 2 2 4 1 0 0 0 0 0 6
#10 Diego Lago 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Eli Trichler 2-2 1-1 0-0 0 0 0 0 5 1 0 0 1 8
#22 Evan Stacey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-63 5-25 8-13 9 21 30 13 59 11 9 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Paxton Heitsch* 3-8 1-5 0-0 0 4 4 4 7 2 0 0 1 34
#2 Sam Tekeste* 5-15 1-4 4-5 2 5 7 1 15 0 3 0 2 31
#4 Patrick Odingo* 7-14 1-4 0-2 1 5 6 1 15 5 3 0 2 40
#5 Cinco McNeal* 1-4 0-2 3-3 0 2 2 3 5 1 2 0 0 21
#15 Nicolas Hofmann* 1-6 0-2 2-2 0 1 1 2 4 1 2 0 2 25
#10 Taylor Good 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Gus Halberg 3-6 2-5 0-0 1 1 2 1 8 0 1 0 0 17
#12 Ethan Melnick 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 8
#14 Tucker Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Parker Lambert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Titus Driver 1-2 0-0 0-0 2 5 7 4 2 2 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 5-22 9-12 7 24 31 16 58 11 12 0 8 200
* = Starter