Official Basketball Box Score

Olympic vs. Peninsula

1/20/2024 at 2:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Olympic 14 11 15 21 - 61
Peninsula 30 18 21 16 - 85
Olympic   Peninsula
40.7% Total FG% 44.4%
32.1% 3-Pt. FG% 26.7%
50.0% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 40
11 Points off Turnovers 24
0 2nd Chance Points 19
0 Fast Break Points 0
6 Bench Points 27
Olympic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 26.7% 46.2% 60.0% 40.7%
3-Pt. FG% 37.5% 20.0% 75.0% 16.7% 32.1%
Free Throw% 50.0% 25.0% 0% 100.0% 50.0%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.4% 38.9% 43.5% 28.6% 44.4%
3-Pt. FG% 66.7% 28.6% 10.0% 14.3% 26.7%
Free Throw% 0% 100.0% 0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nohea Morrison* 2-6 1-4 0-0 1 1 2 4 5 6 4 0 0 34
#4 Lanissa Amacher* 7-16 1-2 2-3 0 5 5 0 17 0 2 0 0 35
#20 Marina Spitzer* 5-15 4-13 0-0 1 3 4 0 14 0 6 0 0 40
#21 Madison Gardner* 5-7 1-2 1-2 0 4 4 1 12 2 1 0 0 31
#22 Missy May Valdez* 3-11 0-3 1-3 2 5 7 2 7 3 4 0 3 38
#3 Suzanne Skinner 2-4 2-4 0-0 3 1 4 2 6 0 0 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 9-28 4-8 7 19 26 9 61 11 18 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciera Tugade Agasiva* 6-11 1-3 2-3 3 3 6 1 15 4 2 0 1 23
#3 Allie Greene* 8-14 4-9 0-0 0 1 1 0 20 0 1 0 0 25
#5 Alexa Mackey* 4-10 0-1 2-4 4 4 8 2 10 0 1 0 0 20
#11 Jenilee Donovan* 4-6 1-2 0-0 1 3 4 1 9 6 0 1 4 22
#24 Shania Moananu* 2-6 0-3 0-0 3 2 5 2 4 5 2 1 3 29
#1 Talia Marini 1-4 0-3 0-0 0 1 1 1 2 2 0 0 2 13
#2 Sunny Pedebone 2-7 2-3 0-0 0 1 1 0 6 0 0 0 0 9
#12 Hannah Bates 1-5 0-3 0-0 0 3 3 1 2 2 2 0 0 9
#13 Jelissa Julmist 5-7 0-0 0-1 3 3 6 0 10 2 1 0 1 20
#20 Kadie Wood 0-4 0-0 1-2 3 0 3 0 1 1 1 0 0 7
#21 Lupe'lani Vaaia 1-1 0-0 0-0 2 3 5 0 2 0 0 0 0 9
#30 Amy Pilon 0-3 0-3 0-0 1 0 1 1 0 0 1 0 0 7
#34 Lainey Suaava 2-3 0-0 0-0 2 2 4 1 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-81 8-30 5-10 22 26 48 10 85 22 11 2 11 199
* = Starter