Official Basketball Box Score

Peninsula vs. Bellevue

2/14/2024 at 5:00 PM — Bellevue College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 12 12 18 17 - 59
Bellevue 7 12 14 8 - 41
Peninsula   Bellevue
34.5% Total FG% 31.6%
33.3% 3-Pt. FG% 23.1%
68.2% Free Throw% 33.3%
None Technical Fouls None
26 Points in the Paint 22
19 Points off Turnovers 6
14 2nd Chance Points 8
6 Fast Break Points 0
11 Bench Points 11
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 20.0% 40.0% 43.8% 34.5%
3-Pt. FG% 0% 25.0% 50.0% 50.0% 33.3%
Free Throw% 50.0% 63.6% 100.0% 66.7% 68.2%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 33.3% 35.3% 28.6% 31.6%
3-Pt. FG% 20.0% 0% 40.0% 0% 23.1%
Free Throw% 0% 50.0% 0% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciera Tugade Agasiva* 2-6 1-2 3-4 1 0 1 3 8 0 2 0 2 22
#5 Alexa Mackey* 2-6 0-0 4-7 2 1 3 3 8 1 3 0 1 23
#11 Jenilee Donovan* 2-4 1-1 0-0 2 1 3 3 5 0 1 0 0 24
#13 Jelissa Julmist* 7-16 0-0 2-2 8 14 22 0 16 1 2 0 2 28
#24 Shania Moananu* 5-10 1-1 0-1 1 4 5 4 11 4 2 0 1 30
#1 Talia Marini 0-3 0-2 4-4 2 2 4 1 4 1 2 0 1 17
#3 Allie Greene 1-7 1-5 1-2 0 1 1 1 4 0 3 0 0 19
#12 Hannah Bates 0-3 0-1 0-0 1 1 2 0 0 1 0 0 0 16
#21 Lupe'lani Vaaia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Lainey Suaava 1-3 0-0 1-2 1 3 4 1 3 2 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-58 4-12 15-22 18 27 45 16 59 10 16 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jordyn Smith* 2-4 0-0 0-4 2 4 6 2 4 2 2 0 1 28
#10 Jadyn Mueller* 3-7 1-1 0-0 1 5 6 3 7 0 5 0 0 31
#20 Paige Hampton* 3-10 0-0 0-0 4 2 6 3 6 0 2 0 0 24
#21 Alicia Morrison* 2-9 1-5 0-0 0 0 0 4 5 2 2 0 2 17
#23 Kristina Blauman* 3-10 0-2 2-2 1 4 5 3 8 1 3 0 0 27
#1 Natalie Luthy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#2 Mckenna Morris 1-6 0-2 0-0 0 2 2 2 2 1 2 1 0 19
#3 Marishka Boris 1-3 1-3 0-0 0 0 0 1 3 0 0 2 0 14
#4 Sahara Soufi 2-2 0-0 0-0 0 1 1 0 4 1 4 0 1 23
#25 Adior Juang 1-6 0-0 0-0 2 1 3 4 2 0 0 1 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 3-13 2-6 10 19 29 22 41 7 20 4 5 201
* = Starter