2023-24 Basketball Statistics Peninsula

  • Games
    25
  • Pts
    66.8
  • FG %
    37.4
  • 3PT %
    30.4
  • FT %
    65.1
  • Reb
    40.6
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 Shoreline W, 77-64
2/7/2024 at Whatcom W, 87-69
2/10/2024 Edmonds W, 65-57
2/14/2024 at Bellevue W, 59-41
2/17/2024 at Olympic W, 76-46
2/21/2024 Skagit Valley W, 60-57
2/24/2024 Everett W, 86-51
2/28/2024 at Shoreline W, 52-36
3/8/2024 Centralia W, 60-35
3/9/2024 vs. Umpqua L, 73-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 # vs. Clark W, 54-38 - - - - - - -
Nov 10 # vs. Bellevue Jamboree   - - - - - - -
Nov 17 at Columbia Basin L, 74-56 18-61 29.5 3-23 13.0 17-27 63.0 56.0
Nov 18 vs. Walla Walla W, 57-56 19-46 41.3 5-11 45.5 14-16 87.5 57.0
Dec 1 Treasure Valley W, 65-45 23-62 37.1 8-19 42.1 11-19 57.9 65.0
Dec 2 Chemeketa W, 65-41 27-66 40.9 5-20 25.0 6-15 40.0 65.0
Dec 3 Lower Columbia W, 72-65 22-53 41.5 7-21 33.3 21-34 61.8 72.0
Dec 10 vs. Treasure Valley L, 52-45 17-54 31.5 0-13 0.0 11-15 73.3 45.0
Dec 14 vs. Blue Mountain W, 64-62 17-52 32.7 8-24 33.3 22-38 57.9 64.0
Dec 15 vs. Chemeketa W, 75-39 26-65 40.0 8-24 33.3 15-20 75.0 75.0
Dec 16 vs. Green River W, 63-59 20-53 37.7 3-14 21.4 20-30 66.7 63.0
Dec 30 at Evergreen State College   - - - - - - -
Jan 10 Whatcom W, 61-46 23-64 35.9 7-30 23.3 8-16 50.0 61.0
Jan 13 at Edmonds W, 73-58 23-63 36.5 11-23 47.8 16-24 66.7 73.0
Jan 17 Bellevue W, 80-46 31-53 58.5 10-17 58.8 8-10 80.0 80.0
Jan 20 Olympic W, 85-61 36-81 44.4 8-30 26.7 5-10 50.0 85.0
Jan 24 at Skagit Valley W, 64-40 29-78 37.2 4-17 23.5 2-7 28.6 64.0
Jan 27 at Everett W, 68-47 28-82 34.1 6-27 22.2 6-9 66.7 68.0
Jan 31 Shoreline W, 77-64 22-64 34.4 4-19 21.1 29-38 76.3 77.0
Feb 7 at Whatcom W, 87-69 29-60 48.3 7-15 46.7 22-28 78.6 87.0
Feb 10 Edmonds W, 65-57 22-58 37.9 2-13 15.4 19-29 65.5 65.0
Feb 14 at Bellevue W, 59-41 20-58 34.5 4-12 33.3 15-22 68.2 59.0
Feb 17 at Olympic W, 76-46 28-71 39.4 7-21 33.3 13-16 81.3 76.0
Feb 21 Skagit Valley W, 60-57 23-63 36.5 6-16 37.5 8-17 47.1 60.0
Feb 24 Everett W, 86-51 34-74 45.9 13-30 43.3 5-9 55.6 86.0
Feb 28 at Shoreline W, 52-36 15-52 28.8 8-26 30.8 14-24 58.3 52.0
Mar 8 Centralia W, 60-35 20-68 29.4 7-23 30.4 13-20 65.0 60.0
Mar 9 vs. Umpqua L, 73-55 20-80 25.0 5-25 20.0 10-14 71.4 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 # vs. Clark W, 54-38 - - - -
Nov 10 # vs. Bellevue Jamboree   - - - -
Nov 17 at Columbia Basin L, 74-56 10 23 33 -9.0
Nov 18 vs. Walla Walla W, 57-56 7 21 28 -2.0
Dec 1 Treasure Valley W, 65-45 17 27 44 14.0
Dec 2 Chemeketa W, 65-41 10 33 43 8.0
Dec 3 Lower Columbia W, 72-65 13 29 42 9.0
Dec 10 vs. Treasure Valley L, 52-45 6 27 33 -8.0
Dec 14 vs. Blue Mountain W, 64-62 12 16 28 8.0
Dec 15 vs. Chemeketa W, 75-39 15 23 38 17.0
Dec 16 vs. Green River W, 63-59 13 28 41 11.0
Dec 30 at Evergreen State College   - - - -
Jan 10 Whatcom W, 61-46 16 25 41 15.0
Jan 13 at Edmonds W, 73-58 12 30 42 6.0
Jan 17 Bellevue W, 80-46 5 25 30 5.0
Jan 20 Olympic W, 85-61 22 26 48 22.0
Jan 24 at Skagit Valley W, 64-40 16 28 44 3.0
Jan 27 at Everett W, 68-47 28 34 62 27.0
Jan 31 Shoreline W, 77-64 21 24 45 23.0
Feb 7 at Whatcom W, 87-69 11 26 37 7.0
Feb 10 Edmonds W, 65-57 15 26 41 6.0
Feb 14 at Bellevue W, 59-41 18 27 45 16.0
Feb 17 at Olympic W, 76-46 20 27 47 14.0
Feb 21 Skagit Valley W, 60-57 15 26 41 12.0
Feb 24 Everett W, 86-51 14 32 46 14.0
Feb 28 at Shoreline W, 52-36 14 20 34 9.0
Mar 8 Centralia W, 60-35 14 33 47 18.0
Mar 9 vs. Umpqua L, 73-55 16 19 35 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 # vs. Clark W, 54-38 - - - -
Nov 10 # vs. Bellevue Jamboree   - - - -
Nov 17 at Columbia Basin L, 74-56 25 7 2 8
Nov 18 vs. Walla Walla W, 57-56 13 0 2 17
Dec 1 Treasure Valley W, 65-45 18 12 0 17
Dec 2 Chemeketa W, 65-41 14 9 4 11
Dec 3 Lower Columbia W, 72-65 24 7 0 16
Dec 10 vs. Treasure Valley L, 52-45 12 9 2 5
Dec 14 vs. Blue Mountain W, 64-62 10 12 1 10
Dec 15 vs. Chemeketa W, 75-39 11 10 2 13
Dec 16 vs. Green River W, 63-59 14 9 2 8
Dec 30 at Evergreen State College   - - - -
Jan 10 Whatcom W, 61-46 16 6 0 16
Jan 13 at Edmonds W, 73-58 18 12 3 11
Jan 17 Bellevue W, 80-46 16 9 2 18
Jan 20 Olympic W, 85-61 11 11 2 22
Jan 24 at Skagit Valley W, 64-40 14 13 1 13
Jan 27 at Everett W, 68-47 11 7 0 12
Jan 31 Shoreline W, 77-64 19 8 1 15
Feb 7 at Whatcom W, 87-69 12 5 1 9
Feb 10 Edmonds W, 65-57 15 10 2 6
Feb 14 at Bellevue W, 59-41 16 7 0 10
Feb 17 at Olympic W, 76-46 11 10 3 16
Feb 21 Skagit Valley W, 60-57 13 9 1 15
Feb 24 Everett W, 86-51 9 5 2 19
Feb 28 at Shoreline W, 52-36 14 6 1 6
Mar 8 Centralia W, 60-35 8 7 1 12
Mar 9 vs. Umpqua L, 73-55 15 9 0 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 # vs. Clark W, 54-38 - - -
Nov 10 # vs. Bellevue Jamboree   - - -
Nov 17 at Columbia Basin L, 74-56 23 0.626 -0.271
Nov 18 vs. Walla Walla W, 57-56 21 0.950 0.108
Dec 1 Treasure Valley W, 65-45 17 0.897 0.312
Dec 2 Chemeketa W, 65-41 24 0.839 0.333
Dec 3 Lower Columbia W, 72-65 25 0.889 0.071
Dec 10 vs. Treasure Valley L, 52-45 12 0.667 -0.076
Dec 14 vs. Blue Mountain W, 64-62 18 0.928 0.029
Dec 15 vs. Chemeketa W, 75-39 19 1.056 0.461
Dec 16 vs. Green River W, 63-59 19 0.913 0.088
Dec 30 at Evergreen State College   - - -
Jan 10 Whatcom W, 61-46 12 0.847 0.190
Jan 13 at Edmonds W, 73-58 13 0.901 0.181
Jan 17 Bellevue W, 80-46 12 1.159 0.498
Jan 20 Olympic W, 85-61 10 1.133 0.309
Jan 24 at Skagit Valley W, 64-40 9 0.805 0.264
Jan 27 at Everett W, 68-47 12 0.978 0.335
Jan 31 Shoreline W, 77-64 15 0.951 0.097
Feb 7 at Whatcom W, 87-69 15 1.160 0.287
Feb 10 Edmonds W, 65-57 15 0.897 0.131
Feb 14 at Bellevue W, 59-41 16 0.881 0.295
Feb 17 at Olympic W, 76-46 16 1.086 0.419
Feb 21 Skagit Valley W, 60-57 14 0.863 0.072
Feb 24 Everett W, 86-51 11 1.170 0.471
Feb 28 at Shoreline W, 52-36 12 0.813 0.250
Mar 8 Centralia W, 60-35 12 0.833 0.347
Mar 9 vs. Umpqua L, 73-55 17 0.640 -0.315
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 # vs. Clark W, 54-38 - - - - -
Nov 10 # vs. Bellevue Jamboree   - - - - -
Nov 17 at Columbia Basin L, 74-56 25-64 39.1 3-14 21.4 74.0
Nov 18 vs. Walla Walla W, 57-56 19-58 32.8 4-14 28.6 56.0
Dec 1 Treasure Valley W, 65-45 18-60 30.0 2-12 16.7 45.0
Dec 2 Chemeketa W, 65-41 12-56 21.4 2-20 10.0 41.0
Dec 3 Lower Columbia W, 72-65 22-64 34.4 4-22 18.2 65.0
Dec 10 vs. Treasure Valley L, 52-45 20-57 35.1 5-23 21.7 52.0
Dec 14 vs. Blue Mountain W, 64-62 25-44 56.8 5-15 33.3 62.0
Dec 15 vs. Chemeketa W, 75-39 11-40 27.5 2-15 13.3 39.0
Dec 16 vs. Green River W, 63-59 22-65 33.8 8-24 33.3 59.0
Dec 30 at Evergreen State College   - - - - -
Jan 10 Whatcom W, 61-46 18-61 29.5 4-19 21.1 46.0
Jan 13 at Edmonds W, 73-58 21-69 30.4 5-23 21.7 58.0
Jan 17 Bellevue W, 80-46 17-61 27.9 4-20 20.0 46.0
Jan 20 Olympic W, 85-61 24-59 40.7 9-28 32.1 61.0
Jan 24 at Skagit Valley W, 64-40 17-58 29.3 1-10 10.0 40.0
Jan 27 at Everett W, 68-47 16-55 29.1 3-20 15.0 47.0
Jan 31 Shoreline W, 77-64 24-56 42.9 2-10 20.0 64.0
Feb 7 at Whatcom W, 87-69 27-66 40.9 6-17 35.3 69.0
Feb 10 Edmonds W, 65-57 19-66 28.8 7-24 29.2 57.0
Feb 14 at Bellevue W, 59-41 18-57 31.6 3-13 23.1 41.0
Feb 17 at Olympic W, 76-46 18-52 34.6 3-17 17.6 46.0
Feb 21 Skagit Valley W, 60-57 23-59 39.0 5-10 50.0 57.0
Feb 24 Everett W, 86-51 16-61 26.2 7-28 25.0 51.0
Feb 28 at Shoreline W, 52-36 16-54 29.6 1-15 6.7 36.0
Mar 8 Centralia W, 60-35 13-51 25.5 2-18 11.1 35.0
Mar 9 vs. Umpqua L, 73-55 26-61 42.6 7-26 26.9 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 # vs. Clark W, 54-38 - - - -
Nov 10 # vs. Bellevue Jamboree   - - - -
Nov 17 at Columbia Basin L, 74-56 14.0 28.0 42.0 -9.0
Nov 18 vs. Walla Walla W, 57-56 12.0 18.0 30.0 -2.0
Dec 1 Treasure Valley W, 65-45 10.0 20.0 30.0 14.0
Dec 2 Chemeketa W, 65-41 8.0 27.0 35.0 8.0
Dec 3 Lower Columbia W, 72-65 10.0 23.0 33.0 9.0
Dec 10 vs. Treasure Valley L, 52-45 10.0 31.0 41.0 -8.0
Dec 14 vs. Blue Mountain W, 64-62 3.0 17.0 20.0 8.0
Dec 15 vs. Chemeketa W, 75-39 5.0 16.0 21.0 17.0
Dec 16 vs. Green River W, 63-59 11.0 19.0 30.0 11.0
Dec 30 at Evergreen State College   - - - -
Jan 10 Whatcom W, 61-46 8.0 18.0 26.0 15.0
Jan 13 at Edmonds W, 73-58 9.0 27.0 36.0 6.0
Jan 17 Bellevue W, 80-46 12.0 13.0 25.0 5.0
Jan 20 Olympic W, 85-61 7.0 19.0 26.0 22.0
Jan 24 at Skagit Valley W, 64-40 11.0 30.0 41.0 3.0
Jan 27 at Everett W, 68-47 7.0 28.0 35.0 27.0
Jan 31 Shoreline W, 77-64 6.0 16.0 22.0 23.0
Feb 7 at Whatcom W, 87-69 8.0 22.0 30.0 7.0
Feb 10 Edmonds W, 65-57 12.0 23.0 35.0 6.0
Feb 14 at Bellevue W, 59-41 10.0 19.0 29.0 16.0
Feb 17 at Olympic W, 76-46 10.0 23.0 33.0 14.0
Feb 21 Skagit Valley W, 60-57 5.0 24.0 29.0 12.0
Feb 24 Everett W, 86-51 7.0 25.0 32.0 14.0
Feb 28 at Shoreline W, 52-36 7.0 18.0 25.0 9.0
Mar 8 Centralia W, 60-35 1.0 28.0 29.0 18.0
Mar 9 vs. Umpqua L, 73-55 12.0 31.0 43.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 # vs. Clark W, 54-38 - - - -
Nov 10 # vs. Bellevue Jamboree   - - - -
Nov 17 at Columbia Basin L, 74-56 18.0 15.0 2.0 9.0
Nov 18 vs. Walla Walla W, 57-56 11.0 4.0 1.0 15.0
Dec 1 Treasure Valley W, 65-45 22.0 8.0 0.0 15.0
Dec 2 Chemeketa W, 65-41 16.0 9.0 0.0 5.0
Dec 3 Lower Columbia W, 72-65 11.0 15.0 1.0 9.0
Dec 10 vs. Treasure Valley L, 52-45 18.0 5.0 5.0 14.0
Dec 14 vs. Blue Mountain W, 64-62 22.0 3.0 1.0 11.0
Dec 15 vs. Chemeketa W, 75-39 20.0 5.0 3.0 4.0
Dec 16 vs. Green River W, 63-59 13.0 5.0 2.0 11.0
Dec 30 at Evergreen State College   - - - -
Jan 10 Whatcom W, 61-46 12.0 7.0 2.0 4.0
Jan 13 at Edmonds W, 73-58 14.0 12.0 2.0 12.0
Jan 17 Bellevue W, 80-46 13.0 10.0 1.0 8.0
Jan 20 Olympic W, 85-61 18.0 3.0 0.0 11.0
Jan 24 at Skagit Valley W, 64-40 21.0 7.0 4.0 10.0
Jan 27 at Everett W, 68-47 17.0 8.0 3.0 6.0
Jan 31 Shoreline W, 77-64 16.0 11.0 4.0 5.0
Feb 7 at Whatcom W, 87-69 16.0 6.0 4.0 8.0
Feb 10 Edmonds W, 65-57 12.0 7.0 0.0 9.0
Feb 14 at Bellevue W, 59-41 20.0 5.0 4.0 7.0
Feb 17 at Olympic W, 76-46 20.0 6.0 0.0 10.0
Feb 21 Skagit Valley W, 60-57 14.0 4.0 2.0 13.0
Feb 24 Everett W, 86-51 12.0 2.0 1.0 8.0
Feb 28 at Shoreline W, 52-36 15.0 5.0 3.0 9.0
Mar 8 Centralia W, 60-35 15.0 2.0 2.0 4.0
Mar 9 vs. Umpqua L, 73-55 18.0 9.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 # vs. Clark W, 54-38 - - -
Nov 10 # vs. Bellevue Jamboree   - - -
Nov 17 at Columbia Basin L, 74-56 23.0 0.897 -0.271
Nov 18 vs. Walla Walla W, 57-56 15.0 0.842 0.108
Dec 1 Treasure Valley W, 65-45 17.0 0.584 0.312
Dec 2 Chemeketa W, 65-41 16.0 0.506 0.333
Dec 3 Lower Columbia W, 72-65 27.0 0.818 0.071
Dec 10 vs. Treasure Valley L, 52-45 14.0 0.743 -0.076
Dec 14 vs. Blue Mountain W, 64-62 26.0 0.899 0.029
Dec 15 vs. Chemeketa W, 75-39 18.0 0.595 0.461
Dec 16 vs. Green River W, 63-59 26.0 0.825 0.088
Dec 30 at Evergreen State College   - - -
Jan 10 Whatcom W, 61-46 15.0 0.657 0.190
Jan 13 at Edmonds W, 73-58 21.0 0.720 0.181
Jan 17 Bellevue W, 80-46 8.0 0.662 0.498
Jan 20 Olympic W, 85-61 9.0 0.824 0.309
Jan 24 at Skagit Valley W, 64-40 13.0 0.541 0.264
Jan 27 at Everett W, 68-47 9.0 0.644 0.335
Jan 31 Shoreline W, 77-64 27.0 0.853 0.097
Feb 7 at Whatcom W, 87-69 22.0 0.873 0.287
Feb 10 Edmonds W, 65-57 20.0 0.765 0.131
Feb 14 at Bellevue W, 59-41 22.0 0.586 0.295
Feb 17 at Olympic W, 76-46 14.0 0.667 0.419
Feb 21 Skagit Valley W, 60-57 17.0 0.792 0.072
Feb 24 Everett W, 86-51 8.0 0.699 0.471
Feb 28 at Shoreline W, 52-36 20.0 0.563 0.250
Mar 8 Centralia W, 60-35 12.0 0.486 0.347
Mar 9 vs. Umpqua L, 73-55 14.0 0.954 -0.315
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 592-1581 37.4 156-513 30.4 330-507 65.1 66.8
Conference 14 363-921 39.4 97-296 32.8 170-259 65.6 70.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 283-706 40.1 77-238 32.4 133-217 61.3 70.5
Away 8 190-525 36.2 50-164 30.5 105-157 66.9 66.9
Neutral 6 119-350 34.0 29-111 26.1 92-133 69.2 59.8
 
Wins 22 537-1386 38.7 148-452 32.7 292-451 64.7 68.8
Losses 3 55-195 28.2 8-61 13.1 38-56 67.9 52.0
 
November 2 37-107 34.6 8-34 23.5 31-43 72.1 56.5
December 7 152-405 37.5 39-135 28.9 106-171 62.0 64.1
January 7 192-485 39.6 50-163 30.7 74-114 64.9 72.6
February 7 171-436 39.2 47-133 35.3 96-145 66.2 69.3
March 2 40-148 27.0 12-48 25.0 23-34 67.6 57.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.4 26.2 40.6 9.5
Conference 14 16.2 26.9 43.1 12.8
Exhibition - - - - -
 
Home 11 14.7 27.8 42.5 13.3
Away 8 16.1 26.9 43.0 9.1
Neutral 6 11.5 22.3 33.8 3.0
 
Wins 22 14.9 26.6 41.5 11.9
Losses 3 10.7 23.0 33.7 -8.3
 
November 2 8.5 22.0 30.5 -5.5
December 7 12.3 26.1 38.4 8.4
January 7 17.1 27.4 44.6 14.4
February 7 15.3 26.3 41.6 11.1
March 2 15.0 26.0 41.0 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.4 6.9 2.1 12.8
Conference 14 13.9 6.6 2.1 13.4
Exhibition - - - - -
 
Home 11 14.8 7.1 1.2 15.2
Away 8 15.1 8.0 2.8 10.6
Neutral 6 12.5 5.2 3.0 11.5
 
Wins 22 14.0 6.5 1.8 13.3
Losses 3 17.3 9.7 4.3 9.7
 
November 2 19.0 9.5 1.5 12.5
December 7 14.7 7.1 1.7 11.4
January 7 15.0 8.3 2.3 15.3
February 7 12.9 5.0 2.0 11.6
March 2 11.5 5.5 4.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.6 0.911 0.189
Conference 14 13.0 0.975 0.268
Exhibition - - - -
 
Home 11 15.2 0.952 0.257
Away 8 14.5 0.898 0.204
Neutral 6 17.7 0.850 0.036
 
Wins 22 15.3 0.952 0.251
Losses 3 17.3 0.642 -0.227
 
November 2 22.0 0.756 -0.117
December 7 19.1 0.885 0.178
January 7 11.9 0.964 0.262
February 7 14.1 0.987 0.275
March 2 14.5 0.728 0.001
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 487-1454 33.5 104-457 22.8 52.8
Conference 14 274-834 32.9 60-254 23.6 51.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 206-654 31.5 48-211 22.7 51.6
Away 8 158-475 33.3 25-129 19.4 51.4
Neutral 6 123-325 37.8 31-117 26.5 56.8
 
Wins 22 416-1272 32.7 89-394 22.6 51.0
Losses 3 71-182 39.0 15-63 23.8 66.3
 
November 2 44-122 36.1 7-28 25.0 65.0
December 7 130-386 33.7 28-131 21.4 51.9
January 7 137-419 32.7 28-130 21.5 51.7
February 7 137-415 33.0 32-124 25.8 51.0
March 2 39-112 34.8 9-44 20.5 54.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 8.6 22.5 31.1 9.5
Conference 14 8.5 21.8 30.3 12.8
Exhibition - - - - -
 
Home 11 7.8 21.5 29.3 13.3
Away 8 9.5 24.4 33.9 9.1
Neutral 6 8.8 22.0 30.8 3.0
 
Wins 22 8.1 21.5 29.6 11.9
Losses 3 12.0 30.0 42.0 -8.3
 
November 2 13.0 23.0 36.0 -5.5
December 7 8.1 21.9 30.0 8.4
January 7 8.6 21.6 30.1 14.4
February 7 8.4 22.0 30.4 11.1
March 2 6.5 29.5 36.0 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.2 8.4 1.4 9.1
Conference 14 15.7 8.4 1.4 8.6
Exhibition - - - - -
 
Home 11 14.6 8.5 1.4 8.3
Away 8 17.6 8.4 1.4 8.9
Neutral 6 17.0 8.2 1.5 11.0
 
Wins 22 15.9 8.4 1.4 8.8
Losses 3 18.0 8.3 1.3 11.3
 
November 2 14.5 3.5 2.0 12.0
December 7 17.4 9.7 1.6 9.9
January 7 15.9 9.4 1.3 8.0
February 7 15.6 7.4 1.4 9.1
March 2 16.5 8.0 0.5 7.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.3 0.722 0.189
Conference 14 16.1 0.707 0.268
Exhibition - - - -
 
Home 11 16.0 0.695 0.257
Away 8 18.0 0.694 0.204
Neutral 6 18.8 0.814 0.036
 
Wins 22 17.4 0.701 0.251
Losses 3 17.0 0.869 -0.227
 
November 2 19.0 0.872 -0.117
December 7 20.6 0.707 0.178
January 7 14.6 0.702 0.262
February 7 17.6 0.712 0.275
March 2 13.0 0.727 0.001
Attendance Statistics
Date Opponent Score Attend
Nov 3 vs. Clark 54-38 Win -
Nov 10 vs. Bellevue Jamboree   -
Nov 17 at Columbia Basin L, 74-56 0
Nov 18 vs. Walla Walla W, 57-56 0
Dec 1 Treasure Valley W, 65-45 0
Dec 2 Chemeketa W, 65-41 0
Dec 3 Lower Columbia W, 72-65 0
Dec 10 vs. Treasure Valley L, 52-45 0
Dec 14 vs. Blue Mountain W, 64-62 115
Dec 15 vs. Chemeketa W, 75-39 0
Dec 16 vs. Green River W, 63-59 0
Dec 30 at Evergreen State College   -
Jan 10 Whatcom W, 61-46 0
Jan 13 at Edmonds W, 73-58 124
Jan 17 Bellevue W, 80-46 0
Jan 20 Olympic W, 85-61 0
Jan 24 at Skagit Valley W, 64-40 0
Jan 27 at Everett W, 68-47 0
Jan 31 Shoreline W, 77-64 0
Feb 7 at Whatcom W, 87-69 0
Feb 10 Edmonds W, 65-57 0
Feb 14 at Bellevue W, 59-41 0
Feb 17 at Olympic W, 76-46 0
Feb 21 Skagit Valley W, 60-57 0
Feb 24 Everett W, 86-51 0
Feb 28 at Shoreline W, 52-36 0
Mar 8 Centralia W, 60-35 0
Mar 9 vs. Umpqua L, 73-55 0