Ciera Tugade Agasiva
0

Ciera Tugade Agasiva

gp
26
pts/g
12.3
fg %
41.6
3pt %
31.6
ft %
70.4
reb/g
5.0
a/g
3.0
Player Stats
  Overall Conference
Games 26 13
Games started 26 13
Minutes 821 420
Minutes per game 31.6 32.3
FG 123-296 71-153
FG Pct 41.6 46.4
3PT 36-114 24-63
3PT Pct 31.6 38.1
FT 38-54 18-23
FT Pct 70.4 78.3
Off rebounds 58 27
Def rebounds 71 38
Total rebounds 129 65
Rebounds per game 5.0 5.0
Personal fouls 47 15
Disqualifications - -
Assists 78 42
Turnovers 53 25
Assist to turnover ratio 1.5 1.7
Steals 45 27
Blocks 6 3
Points 320 184
Points per game 12.3 14.2
Points per 40 min 15.6 17.5
Recent Results
Date Opponent Result
Feb 19 at Skagit Valley W, 66-57
Feb 22 at Everett W, 108-38
Feb 26 Shoreline W, 91-19
Mar 5 vs. Chemeketa W, 66-44
Mar 6 vs. South Puget Sound W, 79-55
Mar 15 vs. Lane Community College L, 80-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Camosun   - - - - - - - - -
Oct 19 # Camosun   - - - - - - - - -
Nov 14 vs. Columbia Basin W, 78-67 1 36 2-7 28.6 1-2 50.0 3-4 75.0 8
Nov 15 vs. Walla Walla L, 57-55 1 27 0-3 0.0 0-3 0.0 0-0 - 0
Nov 22 at Lane Community College L, 81-76 1 36 6-20 30.0 1-9 11.1 3-5 60.0 16
Nov 23 at Lower Columbia W, 69-54 1 25 3-6 50.0 1-2 50.0 0-2 0.0 7
Dec 6 Chemeketa W, 73-55 1 24 3-12 25.0 0-5 0.0 0-0 - 6
Dec 7 Bellevue W, 67-42 1 28 4-6 66.7 1-3 33.3 3-3 100.0 12
Dec 8 Green River W, 94-70 1 32 4-10 40.0 0-3 0.0 1-1 100.0 9
Dec 13 vs. Centralia W, 77-59 1 29 5-16 31.3 0-2 0.0 4-4 100.0 14
Dec 14 at Clark W, 69-61 1 32 5-17 29.4 2-5 40.0 2-5 40.0 14
Dec 15 vs. Spokane W, 70-50 1 29 3-11 27.3 1-4 25.0 2-2 100.0 9
Jan 8 at Whatcom W, 85-34 1 30 6-9 66.7 1-3 33.3 0-0 - 13
Jan 11 Edmonds W, 87-59 1 28 2-8 25.0 0-4 0.0 4-4 100.0 8
Jan 15 at Bellevue W, 71-62 1 32 4-11 36.4 2-5 40.0 1-2 50.0 11
Jan 18 at Olympic W, 69-67 1 34 5-13 38.5 3-6 50.0 0-0 - 13
Jan 22 Skagit Valley W, 66-62 1 36 2-12 16.7 0-4 0.0 0-0 - 4
Jan 25 Everett W, 76-39 1 26 5-11 45.5 2-5 40.0 2-2 100.0 14
Jan 29 at Shoreline W, 59-35 1 32 4-10 40.0 3-7 42.9 2-2 100.0 13
Feb 5 Whatcom W, 2-0 - - - - - - - - -
Feb 8 at Edmonds W, 96-66 1 32 11-16 68.8 3-5 60.0 0-0 - 25
Feb 12 Bellevue W, 63-41 1 25 3-5 60.0 1-2 50.0 3-4 75.0 10
Feb 15 Olympic W, 91-65 1 34 10-17 58.8 6-10 60.0 0-1 0.0 26
Feb 19 at Skagit Valley W, 66-57 1 35 5-10 50.0 1-3 33.3 3-4 75.0 14
Feb 22 at Everett W, 108-38 1 27 9-18 50.0 1-4 25.0 0-0 - 19
Feb 26 Shoreline W, 91-19 1 49 5-13 38.5 1-5 20.0 3-4 75.0 14
Mar 5 vs. Chemeketa W, 66-44 1 31 6-13 46.2 2-6 33.3 1-1 100.0 15
Mar 6 vs. South Puget Sound W, 79-55 1 35 5-8 62.5 2-3 66.7 0-2 0.0 12
Mar 15 vs. Lane Community College L, 80-63 1 37 6-14 42.9 1-4 25.0 1-2 50.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # Camosun   - - - - - - - - -
Oct 19 # Camosun   - - - - - - - - -
Nov 14 vs. Columbia Basin W, 78-67 1 36 1 3 4 3 2 7 0
Nov 15 vs. Walla Walla L, 57-55 1 27 1 3 4 0 4 0 0
Nov 22 at Lane Community College L, 81-76 1 36 5 2 7 2 4 1 2
Nov 23 at Lower Columbia W, 69-54 1 25 1 2 3 1 1 0 0
Dec 6 Chemeketa W, 73-55 1 24 0 1 1 1 2 1 0
Dec 7 Bellevue W, 67-42 1 28 3 2 5 2 6 4 0
Dec 8 Green River W, 94-70 1 32 1 3 4 8 2 0 0
Dec 13 vs. Centralia W, 77-59 1 29 4 3 7 2 0 1 0
Dec 14 at Clark W, 69-61 1 32 3 6 9 6 0 1 0
Dec 15 vs. Spokane W, 70-50 1 29 3 1 4 4 0 1 0
Jan 8 at Whatcom W, 85-34 1 30 5 0 5 2 3 2 0
Jan 11 Edmonds W, 87-59 1 28 3 7 10 5 2 1 0
Jan 15 at Bellevue W, 71-62 1 32 0 3 3 5 3 2 1
Jan 18 at Olympic W, 69-67 1 34 7 3 10 6 3 1 0
Jan 22 Skagit Valley W, 66-62 1 36 1 2 3 1 1 3 0
Jan 25 Everett W, 76-39 1 26 3 3 6 0 0 2 1
Jan 29 at Shoreline W, 59-35 1 32 1 5 6 3 4 4 0
Feb 5 Whatcom W, 2-0 - - - - - - - - -
Feb 8 at Edmonds W, 96-66 1 32 2 3 5 3 0 3 0
Feb 12 Bellevue W, 63-41 1 25 0 0 0 1 3 1 0
Feb 15 Olympic W, 91-65 1 34 0 3 3 3 0 0 0
Feb 19 at Skagit Valley W, 66-57 1 35 1 3 4 0 2 1 0
Feb 22 at Everett W, 108-38 1 27 2 4 6 4 3 5 1
Feb 26 Shoreline W, 91-19 1 49 2 2 4 9 1 2 0
Mar 5 vs. Chemeketa W, 66-44 1 31 4 3 7 2 3 0 1
Mar 6 vs. South Puget Sound W, 79-55 1 35 3 2 5 4 3 2 0
Mar 15 vs. Lane Community College L, 80-63 1 37 2 2 4 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # Camosun   - - - -
Oct 19 # Camosun   - - - -
Nov 14 vs. Columbia Basin W, 78-67 1 2 - 1.5
Nov 15 vs. Walla Walla L, 57-55 1 4 - 0.0
Nov 22 at Lane Community College L, 81-76 1 3 - 0.5
Nov 23 at Lower Columbia W, 69-54 1 3 - 1.0
Dec 6 Chemeketa W, 73-55 1 1 - 0.5
Dec 7 Bellevue W, 67-42 1 3 - 0.3
Dec 8 Green River W, 94-70 1 3 - 4.0
Dec 13 vs. Centralia W, 77-59 1 2 - -
Dec 14 at Clark W, 69-61 1 3 - -
Dec 15 vs. Spokane W, 70-50 1 2 - -
Jan 8 at Whatcom W, 85-34 1 1 - 0.7
Jan 11 Edmonds W, 87-59 1 2 - 2.5
Jan 15 at Bellevue W, 71-62 1 1 - 1.7
Jan 18 at Olympic W, 69-67 1 2 - 2.0
Jan 22 Skagit Valley W, 66-62 1 1 - 1.0
Jan 25 Everett W, 76-39 1 0 - -
Jan 29 at Shoreline W, 59-35 1 0 - 0.8
Feb 5 Whatcom W, 2-0 - - - -
Feb 8 at Edmonds W, 96-66 1 2 - -
Feb 12 Bellevue W, 63-41 1 3 - 0.3
Feb 15 Olympic W, 91-65 1 1 - -
Feb 19 at Skagit Valley W, 66-57 1 1 - 0.0
Feb 22 at Everett W, 108-38 1 0 - 1.3
Feb 26 Shoreline W, 91-19 1 1 - 9.0
Mar 5 vs. Chemeketa W, 66-44 1 2 - 0.7
Mar 6 vs. South Puget Sound W, 79-55 1 2 - 1.3
Mar 15 vs. Lane Community College L, 80-63 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 27.1 3.5-9.2 1.2-3.3 2.4-3.1 10.5
2024-25 26 31.6 4.7-11.4 1.4-4.4 1.5-2.1 12.3
Total 51 29.4 4.1-10.3 1.3-3.9 1.9-2.6 11.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 24 678 87-229 38.0 30-83 36.1 59-77 76.6 263
2024-25 26 26 821 123-296 41.6 36-114 31.6 38-54 70.4 320
Total 51 50 1499 210-525 40.0 66-197 33.5 97-131 74.0 583
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 25 678 27.1 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
2024-25 26 821 31.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Total 51 1499 29.4 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 2.0 2.5 4.5 1.5 2.5 1.4 0.0
2024-25 26 2.2 2.7 5.0 3.0 2.0 1.7 0.2
Total 51 2.1 2.6 4.7 2.3 2.3 1.6 0.1
  gp gs off def reb ast to stl blk
2023-24 25 24 50 63 113 37 62 35 1
2024-25 26 26 58 71 129 78 53 45 6
Total 51 50 108 134 242 115 115 80 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 51 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 31.6 4.7-11.4 1.4-4.4 1.5-2.1 12.3
Conference 13 32.3 5.5-11.8 1.8-4.8 1.4-1.8 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 31.3 4.2-10.4 1.2-4.6 1.8-2.1 11.4
Away 10 31.5 5.8-13.0 1.8-4.9 1.1-2.0 14.5
Neutral 7 32.0 3.9-10.3 1.0-3.4 1.6-2.1 10.3
             
Wins 23 31.3 4.8-11.3 1.5-4.3 1.5-2.0 12.6
Losses 3 33.3 4.0-12.3 0.7-5.3 1.3-2.3 10.0
             
November 4 31.0 2.8-9.0 0.8-4.0 1.5-2.8 7.8
December 6 29.0 4.0-12.0 0.7-3.7 2.0-2.5 10.7
January 7 31.1 4.0-10.6 1.6-4.9 1.3-1.4 10.9
February 6 33.7 7.2-13.2 2.2-4.8 1.5-2.2 18.0
March 3 34.3 5.7-11.7 1.7-4.3 0.7-1.7 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 821 123-296 41.6 36-114 31.6 38-54 70.4 320
Conference 13 13 420 71-153 46.4 24-63 38.1 18-23 78.3 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 282 38-94 40.4 11-41 26.8 16-19 84.2 103
Away 10 10 315 58-130 44.6 18-49 36.7 11-20 55.0 145
Neutral 7 7 224 27-72 37.5 7-24 29.2 11-15 73.3 72
                     
Wins 23 23 721 111-259 42.9 34-98 34.7 34-47 72.3 290
Losses 3 3 100 12-37 32.4 2-16 12.5 4-7 57.1 30
                     
November 4 4 124 11-36 30.6 3-16 18.8 6-11 54.5 31
December 6 6 174 24-72 33.3 4-22 18.2 12-15 80.0 64
January 7 7 218 28-74 37.8 11-34 32.4 9-10 90.0 76
February 6 6 202 43-79 54.4 13-29 44.8 9-13 69.2 108
March 3 3 103 17-35 48.6 5-13 38.5 2-5 40.0 41
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 821 31.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Conference 13 420 32.3 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 282 31.3 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Away 10 315 31.5 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Neutral 7 224 32.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
                 
Wins 23 721 31.3 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Losses 3 100 33.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
November 4 124 31.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
December 6 174 29.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 7 218 31.1 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
February 6 202 33.7 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
March 3 103 34.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.2 2.7 5.0 3.0 2.0 1.7 0.2
Conference 13 2.1 2.9 5.0 3.2 1.9 2.1 0.2
Exhibition - - - - - - - -
                 
Home 9 1.4 2.6 4.0 3.3 1.9 1.6 0.1
Away 10 2.7 3.1 5.8 3.2 2.3 2.0 0.4
Neutral 7 2.6 2.4 5.0 2.3 1.9 1.6 0.1
                 
Wins 23 2.2 2.8 5.0 3.3 1.9 1.9 0.2
Losses 3 2.7 2.3 5.0 1.0 3.0 0.3 0.7
                 
November 4 2.0 2.5 4.5 1.5 2.8 2.0 0.5
December 6 2.3 2.7 5.0 3.8 1.7 1.3 0.0
January 7 2.9 3.3 6.1 3.1 2.3 2.1 0.3
February 6 1.2 2.5 3.7 3.3 1.5 2.0 0.2
March 3 3.0 2.3 5.3 2.3 2.3 0.7 0.3
  gp gs off def reb ast to stl blk
Total 26 26 58 71 129 78 53 45 6
Conference 13 13 27 38 65 42 25 27 3
Exhibition - - - - - - - - -
                   
Home 9 9 13 23 36 30 17 14 1
Away 10 10 27 31 58 32 23 20 4
Neutral 7 7 18 17 35 16 13 11 1
                   
Wins 23 23 50 64 114 75 44 44 4
Losses 3 3 8 7 15 3 9 1 2
                   
November 4 4 8 10 18 6 11 8 2
December 6 6 14 16 30 23 10 8 0
January 7 7 20 23 43 22 16 15 2
February 6 6 7 15 22 20 9 12 1
March 3 3 9 7 16 7 7 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0