Official Basketball Box Score

Peninsula vs. Skagit Valley

1/28/2026 at 7:00 PM — SVC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Peninsula 13 8 15 17 - 53
Skagit Valley 7 8 8 3 - 26
Peninsula   Skagit Valley
40.4% Total FG% 18.9%
21.4% 3-Pt. FG% 22.2%
23.5% Free Throw% 50.0%
None Technical Fouls None
38 Points in the Paint 10
8 Points off Turnovers 11
8 2nd Chance Points 6
0 Fast Break Points 0
0 Bench Points 0
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 27.3% 42.9% 38.1% 40.4%
3-Pt. FG% 33.3% 0% 50.0% 20.0% 21.4%
Free Throw% 0% 50.0% 40.0% 0% 23.5%
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 30.8% 14.3% 7.7% 18.9%
3-Pt. FG% 25.0% 0% 50.0% 0% 22.2%
Free Throw% 0% 0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Alecsis Smith* 7-12 0-0 0-6 3 9 12 4 14 1 3 1 2 23
#1 Carliese O'Brien* 4-7 0-1 0-2 0 3 3 0 8 3 3 0 3 31
#11 Ryana Moss* 2-5 2-5 0-0 0 4 4 0 6 1 2 0 1 23
#5 Kimberlee Brown* 1-3 1-2 0-2 0 0 0 0 3 2 1 0 0 21
#22 Makena Patrick* 4-8 0-0 0-0 4 2 6 3 8 0 2 0 0 25
#0 Haley Ostrander 1-6 0-3 0-0 2 2 4 1 2 1 1 0 2 21
#2 Veniza Jackson 1-4 0-1 0-1 1 0 1 1 2 0 1 0 0 9
#23 Aspen Fraser 1-6 0-0 4-4 1 10 11 1 6 3 3 1 2 27
#24 Malia Garcia 2-6 0-2 0-2 2 1 3 0 4 1 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 3-14 4-17 13 31 44 10 53 12 18 2 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Allie Heino* 0-2 0-0 3-4 2 5 7 3 3 0 0 0 1 23
#4 Karlee Ayers* 2-10 1-3 1-2 1 3 4 2 6 0 3 0 1 33
#13 Grace Trichler* 0-5 0-2 0-0 1 2 3 1 0 2 2 0 3 28
#20 Kiki York* 5-11 0-0 0-0 2 2 4 2 10 0 2 2 5 27
#21 Mallory Butenschoen* 1-7 0-1 0-0 0 5 5 0 2 0 1 0 0 17
#10 Wendy Asper 0-3 0-1 0-0 0 1 1 1 0 0 2 0 0 13
#11 Arianne Derrickson 0-2 0-0 0-0 1 1 2 4 0 1 1 1 1 17
#14 Alyssa Larson 1-7 0-1 0-2 1 5 6 0 2 0 1 0 1 17
#15 Paige Mason 1-3 1-1 0-0 0 2 2 0 3 0 3 0 0 12
#24 Maricza Mendoza 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#33 Darby Buyse 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 10-53 2-9 4-8 8 26 34 14 26 3 20 3 12 201
* = Starter