Official Basketball Box Score

Shoreline vs. Peninsula

2/4/2026 at 7:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Shoreline 0 3 3 3 - 9
Peninsula 31 23 19 21 - 94
Shoreline   Peninsula
3.4% Total FG% 51.8%
6.1% 3-Pt. FG% 33.3%
30.0% Free Throw% 100.0%
None Technical Fouls None
0 Points in the Paint 66
0 Points off Turnovers 30
1 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 60
Shoreline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 8.3% 0% 6.7% 3.4%
3-Pt. FG% 0% 14.3% 0% 14.3% 6.1%
Free Throw% 0% 0% 50.0% 0% 30.0%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 45.8% 50.0% 52.9% 51.8%
3-Pt. FG% 40.0% 16.7% 25.0% 50.0% 33.3%
Free Throw% 100.0% 0% 0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lin Cin Jhih* 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 30
#13 Jaidyn Swanson* 1-12 1-11 0-0 0 1 1 0 3 0 3 0 0 37
#15 Maryam Mirza* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#25 Ari La* 0-22 0-7 2-8 2 3 5 2 2 0 4 0 0 37
#32 Kelsey Edwards* 1-15 1-12 1-2 0 5 5 0 4 0 5 0 0 35
#5 Milla Wangsanegara 0-5 0-3 0-0 0 2 2 0 0 0 2 0 1 22
#10 Giselle Nuraga 0-2 0-0 0-0 2 2 4 1 0 0 1 0 0 20
#14 Jecinta Mendza 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 2-58 2-33 3-10 4 15 19 4 9 0 18 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carliese O'Brien* 2-2 0-0 0-0 0 2 2 0 4 2 0 0 0 9
#5 Kimberlee Brown* 3-3 0-0 0-0 1 0 1 0 6 0 0 0 1 9
#11 Ryana Moss* 2-3 2-3 0-0 0 2 2 0 6 1 0 0 0 9
#22 Makena Patrick* 2-6 0-0 0-0 0 5 5 0 4 3 1 0 1 10
#32 Alecsis Smith* 7-14 0-0 0-0 6 4 10 2 14 2 0 0 2 11
#0 Haley Ostrander 9-12 0-1 0-0 2 5 7 1 18 2 1 0 3 15
#3 Marley Myers 3-11 1-4 0-0 1 2 3 1 7 3 1 0 1 19
#4 Madison Smith 3-7 0-3 1-1 2 3 5 3 7 4 2 0 1 31
#20 Tayana Caldera 3-5 3-5 0-0 0 2 2 0 9 2 0 0 0 26
#21 Denise Alfonso 3-7 0-1 0-0 3 5 8 0 6 3 0 0 0 24
#23 Aspen Fraser 3-3 0-0 0-0 1 3 4 0 6 2 0 0 0 10
#24 Malia Garcia 3-10 1-4 0-0 3 9 12 2 7 3 0 1 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 43-83 7-21 1-1 19 42 61 9 94 27 6 1 11 199
* = Starter