Official Basketball Box Score

Bellevue vs. Peninsula

2/11/2026 at 7:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bellevue 9 9 11 14 - 43
Peninsula 12 14 15 9 - 50
Bellevue   Peninsula
25.4% Total FG% 28.1%
28.6% 3-Pt. FG% 30.8%
62.5% Free Throw% 60.9%
None Technical Fouls None
16 Points in the Paint 22
15 Points off Turnovers 6
5 2nd Chance Points 6
0 Fast Break Points 0
18 Bench Points 5
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 28.6% 29.4% 21.1% 25.4%
3-Pt. FG% 40.0% 25.0% 20.0% 28.6% 28.6%
Free Throw% 25.0% 0% 0% 100.0% 62.5%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 33.3% 26.7% 25.0% 28.1%
3-Pt. FG% 25.0% 50.0% 40.0% 0% 30.8%
Free Throw% 75.0% 100.0% 50.0% 50.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Leeschelle Sohappy* 2-13 0-3 1-2 1 3 4 3 5 4 3 0 1 31
#11 Alexis Marcussen* 1-8 0-2 4-4 0 3 3 2 6 3 1 0 2 29
#12 Katen Myers* 1-5 0-0 0-2 0 0 0 0 2 0 1 0 1 22
#23 DeAndrea Woods-Singleton* 0-2 0-0 0-0 0 1 1 4 0 0 1 1 0 13
#32 Aysha Peter* 4-8 4-8 0-0 0 1 1 2 12 0 1 0 2 26
#1 Lily Auelua 3-7 1-3 0-0 0 1 1 0 7 0 1 0 1 18
#3 D'Ana Esquivel 1-6 0-1 0-0 0 0 0 1 2 0 0 0 0 6
#4 Megan Krell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Sequoia Turner 0-3 0-0 0-0 0 0 0 2 0 1 1 0 0 13
#10 Sophia Mackay 0-2 0-0 0-0 0 3 3 2 0 0 1 0 1 13
#20 Shannel Kovalsky 3-8 1-4 0-0 1 9 10 4 7 0 0 1 3 26
#25 Kori Margain 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 16-63 6-21 5-8 3 21 24 21 43 8 10 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marley Myers* 2-5 1-2 1-2 0 2 2 1 6 3 4 0 1 33
#5 Kimberlee Brown* 2-6 1-2 4-4 1 0 1 1 9 0 4 0 1 26
#11 Ryana Moss* 2-8 2-5 1-2 0 6 6 1 7 0 1 0 1 32
#22 Makena Patrick* 3-11 0-2 3-4 5 4 9 3 9 2 0 0 4 30
#32 Alecsis Smith* 6-14 0-0 2-7 0 8 8 1 14 0 2 3 1 23
#0 Haley Ostrander 1-5 0-1 0-0 1 4 5 2 2 0 2 0 0 17
#20 Tayana Caldera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Aspen Fraser 0-8 0-1 3-4 2 2 4 0 3 2 3 0 2 22
#24 Malia Garcia 0-0 0-0 0-0 0 2 2 1 0 3 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-57 4-13 14-23 9 28 37 10 50 10 19 3 10 199
* = Starter