Official Basketball Box Score

Skagit Valley vs. Peninsula

2/25/2026 at 7:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Skagit Valley 15 9 10 15 - 49
Peninsula 15 18 21 20 - 74
Skagit Valley   Peninsula
31.7% Total FG% 32.4%
10.0% 3-Pt. FG% 25.0%
62.5% Free Throw% 64.7%
None Technical Fouls None
24 Points in the Paint 34
11 Points off Turnovers 16
2 2nd Chance Points 11
0 Fast Break Points 0
17 Bench Points 40
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 33.3% 26.7% 30.0% 31.7%
3-Pt. FG% 100.0% 0% 0% 0% 10.0%
Free Throw% 66.7% 100.0% 66.7% 50.0% 62.5%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 28.6% 30.0% 60.0% 32.4%
3-Pt. FG% 0% 33.3% 0% 50.0% 25.0%
Free Throw% 60.0% 50.0% 81.8% 0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Grace Trichler* 0-3 0-2 0-2 1 3 4 2 0 1 3 0 0 33
#14 Alyssa Larson* 2-13 0-0 2-2 0 2 2 1 6 1 1 0 1 33
#20 Kiki York* 1-9 0-1 4-5 2 4 6 1 6 1 3 0 1 29
#21 Mallory Butenschoen* 7-12 1-3 1-3 0 4 4 0 16 0 2 0 0 27
#32 Allie Heino* 2-4 0-0 0-0 0 4 4 5 4 0 1 2 0 16
#10 Wendy Asper 0-3 0-3 0-0 0 2 2 2 0 1 2 0 1 12
#11 Arianne Derrickson 4-8 0-0 2-2 0 1 1 4 10 0 1 0 2 18
#15 Paige Mason 3-5 0-0 0-0 1 2 3 4 6 1 2 0 0 19
#33 Darby Buyse 0-3 0-1 1-2 0 1 1 0 1 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-60 1-10 10-16 4 23 27 19 49 5 17 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Haley Ostrander* 1-3 0-1 0-0 1 2 3 2 2 1 1 0 3 20
#1 Carliese O'Brien* 0-3 0-2 1-2 0 0 0 0 1 2 0 0 0 15
#11 Ryana Moss* 3-11 1-6 1-2 0 3 3 1 8 0 1 0 0 28
#22 Makena Patrick* 1-5 0-0 3-4 0 2 2 2 5 3 0 0 2 28
#32 Alecsis Smith* 5-18 0-0 8-13 5 10 15 2 18 1 1 2 0 24
#2 Veniza Jackson 6-7 0-1 1-1 0 2 2 0 13 1 0 0 1 13
#3 Marley Myers 0-3 0-0 0-0 0 2 2 1 0 0 2 0 0 13
#4 Madison Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Kimberlee Brown 4-10 3-5 4-4 2 0 2 3 15 0 1 0 0 20
#20 Tayana Caldera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Denise Alfonso 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Aspen Fraser 3-10 0-0 4-8 2 4 6 1 10 0 3 3 0 23
#24 Malia Garcia 1-4 0-1 0-0 2 4 6 0 2 2 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-74 4-16 22-34 12 29 41 12 74 10 10 5 7 199
* = Starter