Anna Petty
8 Anna Petty
-
- Hometown:
- Port Angeles
-
- Position:
- F
-
- Year:
- Fr
-
- State:
- Washington
-
- Country:
- USA
-
- g
- 12
-
- a
- 5
-
- pts
- 29
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 9 | 6 |
| Goals | 12 | 9 |
| Assists | 5 | 4 |
| Points | 29 | 22 |
| Shots | 52 | 38 |
| Shot Pct | .231 | .237 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 23 | vs. Centralia | W, 5-0 | - | - | - | - | - |
| Sep 2 | at Spokane | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Everett | W, 11-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 9 | at Whatcom | W, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Shoreline | W, 20-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 20 | at Edmonds | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Bellevue | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Skagit Valley | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Everett | W, 10-0 | 1 | 1 | 4 | 1 | 9 |
| Oct 7 | Whatcom | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Bellevue | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | North Idaho | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | vs. Spokane | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Apr 6 | at Central Washington University | - | - | - | - | - | |
| Apr 20 | at St Martin's University | - | - | - | - | - | |
| Apr 27 | vs. Oregon Institute of Technology | - | - | - | - | - | |
| Apr 27 | at Multnomah University | - | - | - | - | - | |
| May 11 | vs. Western WA University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | 1 | 5 | .400 | 4 | .800 |
| Aug 23 | vs. Centralia | W, 5-0 | - | - | - | - | - |
| Sep 2 | at Spokane | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Everett | W, 11-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 9 | at Whatcom | W, 10-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | at Shoreline | W, 20-0 | 1 | 9 | .333 | 6 | .667 |
| Sep 20 | at Edmonds | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 23 | Bellevue | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Skagit Valley | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 4 | at Everett | W, 10-0 | 1 | 8 | .500 | 6 | .750 |
| Oct 7 | Whatcom | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Bellevue | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | North Idaho | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 10 | vs. Spokane | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Apr 6 | at Central Washington University | - | - | - | - | - | |
| Apr 20 | at St Martin's University | - | - | - | - | - | |
| Apr 27 | vs. Oregon Institute of Technology | - | - | - | - | - | |
| Apr 27 | at Multnomah University | - | - | - | - | - | |
| May 11 | vs. Western WA University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Aug 16 | at NW University (scrimmage) | - | - | - | - | - | |
| Aug 19 | North Idaho | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Lower Columbia | W, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 | vs. Centralia | W, 5-0 | - | - | - | - | - |
| Sep 2 | at Spokane | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Western Wyoming (at North Idaho) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Everett | W, 11-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 9 | at Whatcom | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Shoreline | W, 20-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Edmonds | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Bellevue | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Skagit Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Everett | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Whatcom | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Shoreline | W, 1-0 | - | - | - | - | - |
| Oct 18 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | North Idaho | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Spokane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at Central Washington University | - | - | - | - | - | |
| Apr 20 | at St Martin's University | - | - | - | - | - | |
| Apr 27 | vs. Oregon Institute of Technology | - | - | - | - | - | |
| Apr 27 | at Multnomah University | - | - | - | - | - | |
| May 11 | vs. Western WA University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | 12 | 5 | 29 |
| Conference | 11 | 6 | 9 | 4 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 2 | 2 | 6 |
| Away | 7 | 4 | 8 | 2 | 18 |
| Neutral | 2 | 1 | 2 | 1 | 5 |
| Result | |||||
| Wins | 14 | 9 | 12 | 5 | 29 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 2 | 2 | 1 | 5 |
| September | 8 | 4 | 6 | 2 | 14 |
| October | 5 | 3 | 4 | 2 | 10 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3.06 | .231 | 1.82 | .596 |
| Conference | 11 | 3.45 | .237 | 2.09 | .605 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .118 | 1.13 | .529 |
| Away | 7 | 3.71 | .308 | 2.43 | .654 |
| Neutral | 2 | 4.50 | .222 | 2.50 | .556 |
| Result | |||||
| Wins | 14 | 3.14 | .273 | 1.93 | .614 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 3.00 | .333 | 2.00 | .667 |
| September | 8 | 3.38 | .222 | 2.00 | .593 |
| October | 5 | 2.60 | .308 | 1.80 | .692 |
| November | 2 | 3.00 | .000 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 52 | .231 | 31 | .596 |
| Conference | 11 | 38 | .237 | 23 | .605 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .118 | 9 | .529 |
| Away | 7 | 26 | .308 | 17 | .654 |
| Neutral | 2 | 9 | .222 | 5 | .556 |
| Result | |||||
| Wins | 14 | 44 | .273 | 27 | .614 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 6 | .333 | 4 | .667 |
| September | 8 | 27 | .222 | 16 | .593 |
| October | 5 | 13 | .308 | 9 | .692 |
| November | 2 | 6 | .000 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 1-1 | 2 |
| Conference | 11 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 1-1 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 1 | 0 | 1-1 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 1-1 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 9 | .71 | .29 | 1.71 |
| Conference | 11 | 6 | .82 | .36 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .25 | .25 | .75 |
| Away | 7 | 4 | 1.14 | .29 | 2.57 |
| Neutral | 2 | 1 | 1.00 | .50 | 2.50 |
| Result | |||||
| Wins | 14 | 9 | .86 | .36 | 2.07 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 8 | 4 | .75 | .25 | 1.75 |
| October | 5 | 3 | .80 | .40 | 2.00 |
| November | 2 | - | .00 | .00 | .00 |
