Olivia Danks
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 12 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Everett | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Everett | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Edmonds | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Everett | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Whatcom | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Edmonds | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Shoreline | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | 0 | 0 | 0 |
| Total | 14 | 12 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | .14 | .000 | .07 | .500 |
| Total | 14 | .14 | .000 | .07 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | .000 | 1 | .500 |
| Total | 14 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | .00 | .00 | .00 |
| Total | 14 | 12 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 0 | 0 | 0 |
| Conference | 12 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 10 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .14 | .000 | .07 | .500 |
| Conference | 12 | .17 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 12 | .17 | .000 | .08 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 7 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 2 | .000 | 1 | .500 |
| Conference | 12 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 12 | 2 | .000 | 1 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 7 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .00 | .00 | .00 |
| Conference | 12 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 10 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
