Jordyn Labajo
- GK
- Peninsula
gp
5
gs
1
min
215:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 1 | 1 |
| Minutes | 215:00 | 215:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 5 | 5 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/4 | 1/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Edmonds | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 35:06 |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 24:49 |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0 | 0/1 | 43:21 |
| Oct 1 | at Bellevue | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at Skagit Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Everett | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Whatcom | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Shoreline | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 21:44 |
| Nov 8 | Columbia Basin | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 14 | vs. Highline | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 11 | at Central WA University | - | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Vancouver Island University (scrimmage) | - | - | - | - | - | |
| Aug 21 # | Central Washington University (scrimmage) | - | - | - | - | - | |
| Aug 30 # | Seattle Pacific University (scrimmage) | - | - | - | - | - | |
| Sep 5 # | at University of Victoria (scrimmage) | - | - | - | - | - | |
| Sep 10 | Skagit Valley | T, 1-1 | - | - | - | - | - |
| Sep 13 | Edmonds | W, 5-0 | - | - | - | - | - |
| Sep 17 | at Everett | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 20 | at Whatcom | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 27 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0 | - |
| Oct 1 | at Bellevue | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Skagit Valley | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 8-0 | - | - | - | - | - |
| Oct 15 | Everett | W, 7-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 18 | Whatcom | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Shoreline | W, 11-0 | - | - | - | - | - |
| Oct 29 | Bellevue | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | Columbia Basin | W, 2-0 | - | - | - | - | - |
| Nov 14 | vs. Highline | L, 3-2 | - | - | - | - | - |
| Apr 11 | at Central WA University | - | - | - | - | - | |
| Apr 18 | Seattle University | - | - | - | - | - | |
| May 2 # | at Seattle Pacific University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .00 | 0.00 | .42 |
| Conference | 5 | 1 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | 0.00 | .71 |
| Away | 2 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .00 | 0.00 | .50 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .00 | 0.00 | .00 |
| October | 2 | 1 | .00 | 0.00 | 1.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 1/4 | 215:00 |
| Conference | 5 | 0 | 0 | 0 | 1/4 | 215:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 1/2 | 155:05 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 59:55 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 1/4 | 215:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/3 | 103:16 |
| October | 2 | 0 | 0 | 0 | 1/1 | 111:44 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 17:55 |
| Conference | 5 | 21:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 22:09 |
| Away | 2 | 14:59 |
| Neutral | - | 0:00 |
| Wins | 5 | 21:30 |
| Losses | - | 0:00 |
| September | 3 | 20:39 |
| October | 2 | 22:21 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 5 | 1.000 |
| Conference | 5 | 1 | 0 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 0 | 5 | 1.000 |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 0 | 0 | - |
| October | 2 | 1 | 0 | 5 | 1.000 |
| November | - | - | - | - | - |
