2025-26 Basketball Statistics Peninsula

  • Games
    30
  • Pts
    65.9
  • FG %
    40.3
  • 3PT %
    30.5
  • FT %
    69.9
  • Reb
    34.2
  • Ast
    10.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Olympic W, 102-66
1/28/2026 at Skagit Valley L, 94-54
2/4/2026 Shoreline W, 75-63
2/7/2026 at Whatcom W, 81-80
2/11/2026 Bellevue L, 74-54
2/14/2026 at Edmonds L, 89-74
2/18/2026 Everett W, 52-49
2/21/2026 at Olympic W, 94-88
2/25/2026 Skagit Valley L, 59-58
3/4/2026 vs. Treasure Valley L, 81-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at Bellevue Jamboree   - - - - - - -
Nov 21 at Clark L, 69-62 21-49 42.9 6-17 35.3 14-25 56.0 62.0
Nov 22 vs. Centralia L, 99-74 23-70 32.9 10-35 28.6 18-22 81.8 74.0
Nov 23 at Green River L, 79-58 21-59 35.6 8-31 25.8 8-12 66.7 58.0
Nov 28 vs. Blue Mountain L, 66-52 16-56 28.6 4-17 23.5 16-22 72.7 52.0
Nov 29 at Lower Columbia L, 78-61 22-54 40.7 5-20 25.0 12-22 54.5 61.0
Nov 30 vs. Spokane L, 91-59 20-58 34.5 9-28 32.1 10-16 62.5 59.0
Dec 5 vs. Umpqua L, 79-53 18-56 32.1 7-23 30.4 10-15 66.7 53.0
Dec 6 vs. South Puget Sound L, 77-71 26-60 43.3 9-27 33.3 10-11 90.9 71.0
Dec 7 vs. Grays Harbor W, 79-58 29-60 48.3 13-29 44.8 8-10 80.0 79.0
Dec 12 vs. South Puget Sound L, 70-60 22-55 40.0 2-18 11.1 14-21 66.7 60.0
Dec 13 at Lane L, 81-64 20-57 35.1 4-16 25.0 20-28 71.4 64.0
Dec 14 vs. Blue Mountain L, 79-63 22-58 37.9 7-17 41.2 12-20 60.0 63.0
Dec 18 Highline L, 66-62 23-57 40.4 11-34 32.4 5-9 55.6 62.0
Dec 31 at South Puget Sound L, 83-60 21-47 44.7 3-12 25.0 13-21 61.9 60.0
Jan 3 at Highline L, 80-67 23-71 32.4 8-32 25.0 13-16 81.3 67.0
Jan 7 at Shoreline W, 84-82 33-67 49.3 5-21 23.8 13-19 68.4 84.0
Jan 10 Whatcom L, 75-71 25-71 35.2 7-30 23.3 14-19 73.7 71.0
Jan 14 at Bellevue L, 77-37 15-57 26.3 4-20 20.0 3-6 50.0 37.0
Jan 17 Edmonds L, 69-58 22-60 36.7 5-19 26.3 9-13 69.2 58.0
Jan 21 at Everett L, 82-77 29-62 46.8 14-33 42.4 5-10 50.0 77.0
Jan 24 Olympic W, 102-66 40-76 52.6 14-26 53.8 8-11 72.7 102.0
Jan 28 at Skagit Valley L, 94-54 19-55 34.5 4-22 18.2 12-15 80.0 54.0
Feb 4 Shoreline W, 75-63 27-68 39.7 6-23 26.1 15-21 71.4 75.0
Feb 7 at Whatcom W, 81-80 33-60 55.0 4-19 21.1 11-23 47.8 81.0
Feb 11 Bellevue L, 74-54 21-67 31.3 4-24 16.7 8-10 80.0 54.0
Feb 14 at Edmonds L, 89-74 29-34 85.3 9-14 64.3 7-8 87.5 74.0
Feb 18 Everett W, 52-49 21-65 32.3 7-25 28.0 3-4 75.0 52.0
Feb 21 at Olympic W, 94-88 31-53 58.5 11-22 50.0 21-22 95.5 94.0
Feb 25 Skagit Valley L, 59-58 22-56 39.3 5-22 22.7 9-12 75.0 58.0
Mar 4 vs. Treasure Valley L, 81-61 19-53 35.8 8-22 36.4 15-18 83.3 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Bellevue Jamboree   - - - -
Nov 21 at Clark L, 69-62 8 30 38 4.0
Nov 22 vs. Centralia L, 99-74 10 28 38 -13.0
Nov 23 at Green River L, 79-58 14 24 38 -2.0
Nov 28 vs. Blue Mountain L, 66-52 10 16 26 -7.0
Nov 29 at Lower Columbia L, 78-61 5 24 29 -6.0
Nov 30 vs. Spokane L, 91-59 5 22 27 -19.0
Dec 5 vs. Umpqua L, 79-53 6 26 32 -10.0
Dec 6 vs. South Puget Sound L, 77-71 8 27 35 7.0
Dec 7 vs. Grays Harbor W, 79-58 14 32 46 29.0
Dec 12 vs. South Puget Sound L, 70-60 8 27 35 -6.0
Dec 13 at Lane L, 81-64 11 26 37 -3.0
Dec 14 vs. Blue Mountain L, 79-63 11 20 31 -1.0
Dec 18 Highline L, 66-62 7 31 38 0.0
Dec 31 at South Puget Sound L, 83-60 7 22 29 -8.0
Jan 3 at Highline L, 80-67 15 18 33 -3.0
Jan 7 at Shoreline W, 84-82 14 19 33 6.0
Jan 10 Whatcom L, 75-71 17 23 40 15.0
Jan 14 at Bellevue L, 77-37 7 18 25 -11.0
Jan 17 Edmonds L, 69-58 8 26 34 7.0
Jan 21 at Everett L, 82-77 8 24 32 -8.0
Jan 24 Olympic W, 102-66 14 36 50 29.0
Jan 28 at Skagit Valley L, 94-54 7 20 27 -15.0
Feb 4 Shoreline W, 75-63 11 28 39 13.0
Feb 7 at Whatcom W, 81-80 10 29 39 19.0
Feb 11 Bellevue L, 74-54 15 25 40 9.0
Feb 14 at Edmonds L, 89-74 3 23 26 -11.0
Feb 18 Everett W, 52-49 11 27 38 3.0
Feb 21 at Olympic W, 94-88 11 21 32 18.0
Feb 25 Skagit Valley L, 59-58 7 24 31 1.0
Mar 4 vs. Treasure Valley L, 81-61 9 18 27 -30.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Bellevue Jamboree   - - - -
Nov 21 at Clark L, 69-62 19 6 3 7
Nov 22 vs. Centralia L, 99-74 22 8 2 8
Nov 23 at Green River L, 79-58 18 7 0 10
Nov 28 vs. Blue Mountain L, 66-52 18 6 0 7
Nov 29 at Lower Columbia L, 78-61 12 7 2 11
Nov 30 vs. Spokane L, 91-59 14 4 0 11
Dec 5 vs. Umpqua L, 79-53 12 0 0 9
Dec 6 vs. South Puget Sound L, 77-71 13 5 0 9
Dec 7 vs. Grays Harbor W, 79-58 19 5 2 16
Dec 12 vs. South Puget Sound L, 70-60 13 7 1 6
Dec 13 at Lane L, 81-64 10 6 1 8
Dec 14 vs. Blue Mountain L, 79-63 10 5 2 12
Dec 18 Highline L, 66-62 14 5 2 17
Dec 31 at South Puget Sound L, 83-60 24 6 1 9
Jan 3 at Highline L, 80-67 10 6 0 12
Jan 7 at Shoreline W, 84-82 10 6 1 8
Jan 10 Whatcom L, 75-71 16 6 2 9
Jan 14 at Bellevue L, 77-37 19 4 5 4
Jan 17 Edmonds L, 69-58 17 8 1 11
Jan 21 at Everett L, 82-77 15 11 3 17
Jan 24 Olympic W, 102-66 14 9 5 25
Jan 28 at Skagit Valley L, 94-54 15 3 0 6
Feb 4 Shoreline W, 75-63 13 7 1 16
Feb 7 at Whatcom W, 81-80 12 6 2 12
Feb 11 Bellevue L, 74-54 19 8 1 9
Feb 14 at Edmonds L, 89-74 7 7 2 12
Feb 18 Everett W, 52-49 6 7 1 10
Feb 21 at Olympic W, 94-88 8 7 0 9
Feb 25 Skagit Valley L, 59-58 12 8 0 11
Mar 4 vs. Treasure Valley L, 81-61 14 8 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at Bellevue Jamboree   - - -
Nov 21 at Clark L, 69-62 20 0.855 -0.071
Nov 22 vs. Centralia L, 99-74 20 0.796 -0.292
Nov 23 at Green River L, 79-58 16 0.841 -0.288
Nov 28 vs. Blue Mountain L, 66-52 10 0.693 -0.307
Nov 29 at Lower Columbia L, 78-61 13 0.847 -0.179
Nov 30 vs. Spokane L, 91-59 11 0.787 -0.486
Dec 5 vs. Umpqua L, 79-53 14 0.763 -0.284
Dec 6 vs. South Puget Sound L, 77-71 20 1.007 -0.077
Dec 7 vs. Grays Harbor W, 79-58 5 1.129 0.312
Dec 12 vs. South Puget Sound L, 70-60 17 0.851 -0.156
Dec 13 at Lane L, 81-64 12 0.914 -0.180
Dec 14 vs. Blue Mountain L, 79-63 13 0.940 -0.266
Dec 18 Highline L, 66-62 22 0.905 -0.005
Dec 31 at South Puget Sound L, 83-60 13 0.805 -0.316
Jan 3 at Highline L, 80-67 18 0.905 -0.237
Jan 7 at Shoreline W, 84-82 14 1.159 -0.030
Jan 10 Whatcom L, 75-71 26 0.893 -0.081
Jan 14 at Bellevue L, 77-37 8 0.514 -0.653
Jan 17 Edmonds L, 69-58 23 0.768 -0.084
Jan 21 at Everett L, 82-77 14 1.041 -0.046
Jan 24 Olympic W, 102-66 15 1.252 0.493
Jan 28 at Skagit Valley L, 94-54 12 0.766 -0.596
Feb 4 Shoreline W, 75-63 14 0.932 0.144
Feb 7 at Whatcom W, 81-80 15 1.102 0.014
Feb 11 Bellevue L, 74-54 13 0.711 -0.257
Feb 14 at Edmonds L, 89-74 14 1.762 -0.357
Feb 18 Everett W, 52-49 11 0.839 0.107
Feb 21 at Olympic W, 94-88 16 1.541 0.327
Feb 25 Skagit Valley L, 59-58 16 0.866 0.017
Mar 4 vs. Treasure Valley L, 81-61 10 0.910 -0.308
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at Bellevue Jamboree   - - - - -
Nov 21 at Clark L, 69-62 24-61 39.3 4-17 23.5 69.0
Nov 22 vs. Centralia L, 99-74 37-72 51.4 9-27 33.3 99.0
Nov 23 at Green River L, 79-58 33-70 47.1 4-23 17.4 79.0
Nov 28 vs. Blue Mountain L, 66-52 27-57 47.4 4-20 20.0 66.0
Nov 29 at Lower Columbia L, 78-61 28-68 41.2 13-31 41.9 78.0
Nov 30 vs. Spokane L, 91-59 37-72 51.4 9-27 33.3 91.0
Dec 5 vs. Umpqua L, 79-53 31-70 44.3 13-26 50.0 79.0
Dec 6 vs. South Puget Sound L, 77-71 29-61 47.5 7-25 28.0 77.0
Dec 7 vs. Grays Harbor W, 79-58 24-64 37.5 8-27 29.6 58.0
Dec 12 vs. South Puget Sound L, 70-60 26-66 39.4 9-24 37.5 70.0
Dec 13 at Lane L, 81-64 32-73 43.8 12-33 36.4 81.0
Dec 14 vs. Blue Mountain L, 79-63 28-62 45.2 13-26 50.0 79.0
Dec 18 Highline L, 66-62 22-64 34.4 7-24 29.2 66.0
Dec 31 at South Puget Sound L, 83-60 36-67 53.7 4-17 23.5 83.0
Jan 3 at Highline L, 80-67 31-55 56.4 7-19 36.8 80.0
Jan 7 at Shoreline W, 84-82 32-59 54.2 9-18 50.0 82.0
Jan 10 Whatcom L, 75-71 21-45 46.7 2-11 18.2 75.0
Jan 14 at Bellevue L, 77-37 35-65 53.8 6-15 40.0 77.0
Jan 17 Edmonds L, 69-58 24-62 38.7 4-16 25.0 69.0
Jan 21 at Everett L, 82-77 32-64 50.0 8-23 34.8 82.0
Jan 24 Olympic W, 102-66 25-75 33.3 5-31 16.1 66.0
Jan 28 at Skagit Valley L, 94-54 36-72 50.0 14-37 37.8 94.0
Feb 4 Shoreline W, 75-63 21-64 32.8 11-31 35.5 63.0
Feb 7 at Whatcom W, 81-80 31-62 50.0 10-20 50.0 80.0
Feb 11 Bellevue L, 74-54 29-63 46.0 8-23 34.8 74.0
Feb 14 at Edmonds L, 89-74 30-41 73.2 13-23 56.5 89.0
Feb 18 Everett W, 52-49 21-64 32.8 4-20 20.0 49.0
Feb 21 at Olympic W, 94-88 32-62 51.6 8-28 28.6 88.0
Feb 25 Skagit Valley L, 59-58 23-63 36.5 5-25 20.0 59.0
Mar 4 vs. Treasure Valley L, 81-61 31-79 39.2 10-29 34.5 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at Bellevue Jamboree   - - - -
Nov 21 at Clark L, 69-62 10.0 24.0 34.0 4.0
Nov 22 vs. Centralia L, 99-74 10.0 41.0 51.0 -13.0
Nov 23 at Green River L, 79-58 14.0 26.0 40.0 -2.0
Nov 28 vs. Blue Mountain L, 66-52 10.0 23.0 33.0 -7.0
Nov 29 at Lower Columbia L, 78-61 8.0 27.0 35.0 -6.0
Nov 30 vs. Spokane L, 91-59 14.0 32.0 46.0 -19.0
Dec 5 vs. Umpqua L, 79-53 10.0 32.0 42.0 -10.0
Dec 6 vs. South Puget Sound L, 77-71 5.0 23.0 28.0 7.0
Dec 7 vs. Grays Harbor W, 79-58 2.0 15.0 17.0 29.0
Dec 12 vs. South Puget Sound L, 70-60 15.0 26.0 41.0 -6.0
Dec 13 at Lane L, 81-64 13.0 27.0 40.0 -3.0
Dec 14 vs. Blue Mountain L, 79-63 13.0 19.0 32.0 -1.0
Dec 18 Highline L, 66-62 12.0 26.0 38.0 0.0
Dec 31 at South Puget Sound L, 83-60 11.0 26.0 37.0 -8.0
Jan 3 at Highline L, 80-67 8.0 28.0 36.0 -3.0
Jan 7 at Shoreline W, 84-82 6.0 21.0 27.0 6.0
Jan 10 Whatcom L, 75-71 1.0 24.0 25.0 15.0
Jan 14 at Bellevue L, 77-37 6.0 30.0 36.0 -11.0
Jan 17 Edmonds L, 69-58 8.0 19.0 27.0 7.0
Jan 21 at Everett L, 82-77 11.0 29.0 40.0 -8.0
Jan 24 Olympic W, 102-66 7.0 14.0 21.0 29.0
Jan 28 at Skagit Valley L, 94-54 15.0 27.0 42.0 -15.0
Feb 4 Shoreline W, 75-63 5.0 21.0 26.0 13.0
Feb 7 at Whatcom W, 81-80 4.0 16.0 20.0 19.0
Feb 11 Bellevue L, 74-54 5.0 26.0 31.0 9.0
Feb 14 at Edmonds L, 89-74 15.0 22.0 37.0 -11.0
Feb 18 Everett W, 52-49 9.0 26.0 35.0 3.0
Feb 21 at Olympic W, 94-88 6.0 8.0 14.0 18.0
Feb 25 Skagit Valley L, 59-58 9.0 21.0 30.0 1.0
Mar 4 vs. Treasure Valley L, 81-61 31.0 26.0 57.0 -30.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at Bellevue Jamboree   - - - -
Nov 21 at Clark L, 69-62 12.0 11.0 6.0 13.0
Nov 22 vs. Centralia L, 99-74 18.0 12.0 1.0 13.0
Nov 23 at Green River L, 79-58 9.0 7.0 5.0 12.0
Nov 28 vs. Blue Mountain L, 66-52 13.0 8.0 6.0 16.0
Nov 29 at Lower Columbia L, 78-61 10.0 6.0 4.0 22.0
Nov 30 vs. Spokane L, 91-59 7.0 7.0 3.0 27.0
Dec 5 vs. Umpqua L, 79-53 12.0 0.0 3.0 18.0
Dec 6 vs. South Puget Sound L, 77-71 7.0 9.0 1.0 9.0
Dec 7 vs. Grays Harbor W, 79-58 7.0 10.0 1.0 15.0
Dec 12 vs. South Puget Sound L, 70-60 10.0 7.0 2.0 16.0
Dec 13 at Lane L, 81-64 10.0 8.0 6.0 25.0
Dec 14 vs. Blue Mountain L, 79-63 11.0 7.0 4.0 22.0
Dec 18 Highline L, 66-62 7.0 7.0 0.0 9.0
Dec 31 at South Puget Sound L, 83-60 13.0 21.0 1.0 20.0
Jan 3 at Highline L, 80-67 13.0 6.0 0.0 24.0
Jan 7 at Shoreline W, 84-82 9.0 6.0 1.0 15.0
Jan 10 Whatcom L, 75-71 11.0 12.0 2.0 5.0
Jan 14 at Bellevue L, 77-37 6.0 7.0 4.0 16.0
Jan 17 Edmonds L, 69-58 14.0 14.0 2.0 9.0
Jan 21 at Everett L, 82-77 16.0 6.0 2.0 20.0
Jan 24 Olympic W, 102-66 11.0 6.0 0.0 7.0
Jan 28 at Skagit Valley L, 94-54 6.0 9.0 6.0 23.0
Feb 4 Shoreline W, 75-63 14.0 6.0 0.0 9.0
Feb 7 at Whatcom W, 81-80 9.0 7.0 1.0 21.0
Feb 11 Bellevue L, 74-54 13.0 14.0 5.0 10.0
Feb 14 at Edmonds L, 89-74 8.0 7.0 1.0 19.0
Feb 18 Everett W, 52-49 9.0 3.0 1.0 8.0
Feb 21 at Olympic W, 94-88 8.0 5.0 1.0 13.0
Feb 25 Skagit Valley L, 59-58 9.0 8.0 3.0 11.0
Mar 4 vs. Treasure Valley L, 81-61 12.0 10.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at Bellevue Jamboree   - - -
Nov 21 at Clark L, 69-62 20.0 0.926 -0.071
Nov 22 vs. Centralia L, 99-74 21.0 1.088 -0.292
Nov 23 at Green River L, 79-58 9.0 1.129 -0.288
Nov 28 vs. Blue Mountain L, 66-52 13.0 1.000 -0.307
Nov 29 at Lower Columbia L, 78-61 17.0 1.026 -0.179
Nov 30 vs. Spokane L, 91-59 11.0 1.273 -0.486
Dec 5 vs. Umpqua L, 79-53 15.0 1.046 -0.284
Dec 6 vs. South Puget Sound L, 77-71 11.0 1.085 -0.077
Dec 7 vs. Grays Harbor W, 79-58 12.0 0.817 0.312
Dec 12 vs. South Puget Sound L, 70-60 14.0 1.007 -0.156
Dec 13 at Lane L, 81-64 22.0 1.095 -0.180
Dec 14 vs. Blue Mountain L, 79-63 18.0 1.206 -0.266
Dec 18 Highline L, 66-62 13.0 0.910 -0.005
Dec 31 at South Puget Sound L, 83-60 18.0 1.122 -0.316
Jan 3 at Highline L, 80-67 16.0 1.143 -0.237
Jan 7 at Shoreline W, 84-82 16.0 1.188 -0.030
Jan 10 Whatcom L, 75-71 18.0 0.974 -0.081
Jan 14 at Bellevue L, 77-37 8.0 1.167 -0.653
Jan 17 Edmonds L, 69-58 16.0 0.852 -0.084
Jan 21 at Everett L, 82-77 11.0 1.086 -0.046
Jan 24 Olympic W, 102-66 13.0 0.759 0.493
Jan 28 at Skagit Valley L, 94-54 17.0 1.362 -0.596
Feb 4 Shoreline W, 75-63 17.0 0.787 0.144
Feb 7 at Whatcom W, 81-80 18.0 1.088 0.014
Feb 11 Bellevue L, 74-54 12.0 0.967 -0.257
Feb 14 at Edmonds L, 89-74 12.0 2.119 -0.357
Feb 18 Everett W, 52-49 7.0 0.731 0.107
Feb 21 at Olympic W, 94-88 18.0 1.214 0.327
Feb 25 Skagit Valley L, 59-58 13.0 0.849 0.017
Mar 4 vs. Treasure Valley L, 81-61 15.0 1.218 -0.308
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 713-1771 40.3 213-698 30.5 336-481 69.9 65.9
Conference 14 367-851 43.1 99-320 30.9 138-193 71.5 69.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 201-520 38.7 59-203 29.1 71-99 71.7 66.5
Away 13 317-725 43.7 85-279 30.5 152-227 67.0 67.2
Neutral 9 195-526 37.1 69-216 31.9 113-155 72.9 63.6
 
Wins 7 214-449 47.7 60-165 36.4 79-110 71.8 81.0
Losses 23 499-1322 37.7 153-533 28.7 257-371 69.3 61.3
 
November 6 123-346 35.5 42-148 28.4 78-119 65.5 61.0
December 8 181-450 40.2 56-176 31.8 92-135 68.1 64.0
January 8 206-519 39.7 61-203 30.0 77-109 70.6 68.8
February 7 184-403 45.7 46-149 30.9 74-100 74.0 69.7
March 1 19-53 35.8 8-22 36.4 15-18 83.3 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.7 24.5 34.2 0.2
Conference 14 10.2 24.5 34.7 5.4
Exhibition - - - - -
 
Home 8 11.3 27.5 38.8 9.6
Away 13 9.2 22.9 32.2 -1.5
Neutral 9 9.0 24.0 33.0 -5.6
 
Wins 7 12.1 27.4 39.6 16.7
Losses 23 9.0 23.6 32.5 -4.8
 
November 6 8.7 24.0 32.7 -7.2
December 8 9.0 26.4 35.4 1.0
January 8 11.3 23.0 34.3 2.5
February 7 9.7 25.3 35.0 7.4
March 1 9.0 18.0 27.0 -30.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.2 8.2 2.5 10.6
Conference 14 13.1 7.9 2.1 11.4
Exhibition - - - - -
 
Home 8 13.9 8.8 1.6 13.5
Away 13 13.8 8.2 2.9 9.6
Neutral 9 15.0 7.8 2.6 9.6
 
Wins 7 11.7 6.1 0.7 13.7
Losses 23 14.9 8.8 3.0 9.7
 
November 6 17.2 8.5 4.2 9.0
December 8 14.4 8.6 2.3 10.8
January 8 14.5 8.3 2.1 11.5
February 7 11.0 7.1 1.7 11.3
March 1 14.0 10.0 2.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.8 0.921 -0.134
Conference 14 15.1 0.983 -0.058
Exhibition - - - -
 
Home 8 17.5 0.901 0.048
Away 13 14.2 0.973 -0.199
Neutral 9 13.3 0.870 -0.211
 
Wins 7 12.9 1.132 0.197
Losses 23 15.4 0.857 -0.236
 
November 6 15.0 0.802 -0.272
December 8 14.5 0.913 -0.121
January 8 16.3 0.917 -0.134
February 7 14.1 1.056 0.013
March 1 10.0 0.910 -0.308
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 868-1922 45.2 240-716 33.5 76.1
Conference 14 392-861 45.5 107-321 33.3 74.8
Exhibition - 0-0 - 0-0 - -
 
Home 8 186-500 37.2 46-181 25.4 65.1
Away 13 412-819 50.3 112-304 36.8 81.7
Neutral 9 270-603 44.8 82-231 35.5 77.8
 
Wins 7 186-450 41.3 55-175 31.4 69.4
Losses 23 682-1472 46.3 185-541 34.2 78.1
 
November 6 186-400 46.5 43-145 29.7 80.3
December 8 228-527 43.3 73-202 36.1 74.1
January 8 236-497 47.5 55-170 32.4 78.1
February 7 187-419 44.6 59-170 34.7 71.7
March 1 31-79 39.2 10-29 34.5 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.8 24.2 33.9 0.2
Conference 14 7.6 21.7 29.4 5.4
Exhibition - - - - -
 
Home 8 7.0 22.1 29.1 9.6
Away 13 9.8 23.9 33.7 -1.5
Neutral 9 12.2 26.3 38.6 -5.6
 
Wins 7 5.6 17.3 22.9 16.7
Losses 23 11.0 26.3 37.3 -4.8
 
November 6 11.0 28.8 39.8 -7.2
December 8 10.1 24.3 34.4 1.0
January 8 7.8 24.0 31.8 2.5
February 7 7.6 20.0 27.6 7.4
March 1 31.0 26.0 57.0 -30.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.5 6.3 1.4 15.4
Conference 14 10.2 6.9 1.7 13.3
Exhibition - - - - -
 
Home 8 11.0 7.3 1.6 8.5
Away 13 9.9 6.3 1.5 18.7
Neutral 9 10.8 5.3 1.1 16.7
 
Wins 7 9.6 6.7 1.7 12.6
Losses 23 10.7 6.1 1.3 16.2
 
November 6 11.5 6.3 1.2 17.2
December 8 9.6 4.9 1.1 16.8
January 8 10.8 6.6 2.1 14.9
February 7 10.0 7.1 1.0 13.0
March 1 12.0 8.0 3.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.7 1.055 -0.134
Conference 14 14.0 1.041 -0.058
Exhibition - - - -
 
Home 8 13.6 0.853 0.048
Away 13 15.5 1.172 -0.199
Neutral 9 14.4 1.081 -0.211
 
Wins 7 14.4 0.935 0.197
Losses 23 14.8 1.093 -0.236
 
November 6 15.2 1.073 -0.272
December 8 15.4 1.035 -0.121
January 8 14.4 1.051 -0.134
February 7 13.9 1.044 0.013
March 1 15.0 1.218 -0.308
Attendance Statistics
Date Opponent Score Attend
Nov 8 at Bellevue Jamboree   -
Nov 21 at Clark L, 69-62 53
Nov 22 vs. Centralia L, 99-74 37
Nov 23 at Green River L, 79-58 0
Nov 28 vs. Blue Mountain L, 66-52 289
Nov 29 at Lower Columbia L, 78-61 262
Nov 30 vs. Spokane L, 91-59 101
Dec 5 vs. Umpqua L, 79-53 65
Dec 6 vs. South Puget Sound L, 77-71 81
Dec 7 vs. Grays Harbor W, 79-58 35
Dec 12 vs. South Puget Sound L, 70-60 0
Dec 13 at Lane L, 81-64 0
Dec 14 vs. Blue Mountain L, 79-63 0
Dec 18 Highline L, 66-62 0
Dec 31 at South Puget Sound L, 83-60 30
Jan 3 at Highline L, 80-67 47
Jan 7 at Shoreline W, 84-82 0
Jan 10 Whatcom L, 75-71 0
Jan 14 at Bellevue L, 77-37 0
Jan 17 Edmonds L, 69-58 0
Jan 21 at Everett L, 82-77 0
Jan 24 Olympic W, 102-66 0
Jan 28 at Skagit Valley L, 94-54 0
Feb 4 Shoreline W, 75-63 0
Feb 7 at Whatcom W, 81-80 0
Feb 11 Bellevue L, 74-54 0
Feb 14 at Edmonds L, 89-74 95
Feb 18 Everett W, 52-49 0
Feb 21 at Olympic W, 94-88 0
Feb 25 Skagit Valley L, 59-58 0
Mar 4 vs. Treasure Valley L, 81-61 0