Manny Garcia
g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 15 | 9 |
| Goals | 9 | 7 |
| Assists | 5 | 4 |
| Points | 23 | 18 |
| Shots | 20 | 15 |
| Shot Pct | .450 | .467 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Southwestern Oregon | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Lane | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | Everett | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Whatcom | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Everett | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Whatcom | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Shoreline | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | Edmonds | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Clark | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Columbia Basin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Highline | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 22 | vs. Southwestern Oregon | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 31 | Lane | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Everett | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Whatcom | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Everett | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Whatcom | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | Shoreline | W, 7-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 18 | Edmonds | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Clark | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Columbia Basin | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | at Highline | T, 2-2 | 1 | 0 | - | 0 | - |
| Apr 13 # | vs. Corban University | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at University of Victoria | - | - | - | - | - | |
| Aug 11 | at Victoria of University | - | - | - | - | - | |
| Aug 16 | at Wenatchee Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Southwestern Oregon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Tacoma | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Lane | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Everett | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Whatcom | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Shoreline | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Bellevue | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Everett | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Whatcom | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Shoreline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bellevue | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Skagit Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Clark | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Columbia Basin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Highline | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 13 # | vs. Corban University | - | - | - | - | - | |
| Apr 13 # | vs. Evergreen State College | - | - | - | - | - | |
| Apr 21 # | vs. Cal Poly Humboldt | - | - | - | - | - | |
| Apr 21 # | vs. Southern Oregon University | - | - | - | - | - | |
| May 4 # | Seattle Pacific University | - | - | - | - | - | |
| May 18 # | Klamath Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 15 | 9 | 5 | 23 |
| Total | 19 | 15 | 9 | 5 | 23 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 1.05 | .450 | .74 | .700 |
| Total | 19 | 1.05 | .450 | .74 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 20 | .450 | 14 | .700 |
| Total | 19 | 20 | .450 | 14 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 1 | 0 | 0-0 | 3 |
| Total | 19 | 1 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 15 | .47 | .26 | 1.21 |
| Total | 19 | 15 | .47 | .26 | 1.21 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 9 | 5 | 23 |
| Conference | 12 | 9 | 7 | 4 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 5 | 3 | 13 |
| Away | 8 | 7 | 3 | 2 | 8 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Wins | 13 | 10 | 9 | 5 | 23 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 4 | 3 | 2 | 1 | 5 |
| September | 6 | 5 | 4 | 2 | 10 |
| October | 6 | 4 | 3 | 2 | 8 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.05 | .450 | .74 | .700 |
| Conference | 12 | 1.25 | .467 | .83 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.38 | .455 | .88 | .636 |
| Away | 8 | .63 | .600 | .50 | .800 |
| Neutral | 3 | 1.33 | .250 | 1.00 | .750 |
| Wins | 13 | 1.31 | .529 | 1.00 | .765 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| August | 4 | 1.00 | .500 | .75 | .750 |
| September | 6 | 1.17 | .571 | 1.00 | .857 |
| October | 6 | 1.33 | .375 | .67 | .500 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 20 | .450 | 14 | .700 |
| Conference | 12 | 15 | .467 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 11 | .455 | 7 | .636 |
| Away | 8 | 5 | .600 | 4 | .800 |
| Neutral | 3 | 4 | .250 | 3 | .750 |
| Wins | 13 | 17 | .529 | 13 | .765 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| August | 4 | 4 | .500 | 3 | .750 |
| September | 6 | 7 | .571 | 6 | .857 |
| October | 6 | 8 | .375 | 4 | .500 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 1 | 0 | 0-0 | 3 |
| Conference | 12 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .47 | .26 | 1.21 |
| Conference | 12 | 9 | .58 | .33 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .63 | .38 | 1.63 |
| Away | 8 | 7 | .38 | .25 | 1.00 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Wins | 13 | 10 | .69 | .38 | 1.77 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 4 | 3 | .50 | .25 | 1.25 |
| September | 6 | 5 | .67 | .33 | 1.67 |
| October | 6 | 4 | .50 | .33 | 1.33 |
| November | 3 | 3 | .00 | .00 | .00 |
