Peninsula at Everett October 16, 2024
Box Score
Peninsula
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 80 | |
| 1 | 1 | 1 | 1 | 90 | |
| 2 | 2 | 1 | 0 | 42 | |
| 1 | 0 | 0 | 1 | 90 | |
| 2 | 2 | 1 | 1 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Hakim Keita
|
3 | 1 | 1 | 0 | 81 |
|
d 4
Brock Larsen
|
1 | 1 | 1 | 0 | 90 |
|
d 5
Dilon Spahia
|
0 | 0 | 0 | 1 | 90 |
|
f 7
Alhagie Ceesay
|
3 | 2 | 1 | 0 | 90 |
|
9
Carlos Munroe Perez
|
0 | 0 | 0 | 0 | 36 |
|
m 10
Cristiano Whitaker
|
4 | 2 | 0 | 0 | 90 |
|
11
Nathan McKenzie
|
0 | 0 | 0 | 0 | 14 |
|
m 12
Lunden Fenster
|
2 | 1 | 0 | 0 | 90 |
|
m 13
Anthony Henry
|
0 | 0 | 0 | 0 | 90 |
|
m 17
Aidan Raney
|
0 | 0 | 0 | 0 | 63 |
|
m 18
Hernan Dominguez
|
0 | 0 | 0 | 0 | 58 |
|
m 21
Noah Harrison-Russell
|
1 | 0 | 0 | 0 | 90 |
|
23
Lucas Siemering
|
0 | 0 | 0 | 0 | 18 |
|
gk 28
Paddy Murphy
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 12:26
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Paddy Murphy | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
23:54 | Hakim Keita (unassisted) | 0 - 1 |
|
Peninsula
1st
|
29:03 | Nil Grau (Ezrah Ochoa) | 1 - 1 |
|
Peninsula
2nd
|
51:37 | Ezrah Ochoa (Nil Grau) | 2 - 1 |
|
Peninsula
2nd
|
54:47 | Austin Collins (Koya Kimura) | 3 - 1 |
|
Everett
2nd
|
57:43 | Alhagie Ceesay (unassisted) | 3 - 2 |
|
Everett
2nd
|
62:27 | Brock Larsen (Dilon Spahia) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
12:26 | Yellow card - Team |
|
Everett
1st
|
12:44 | Yellow card - Koya Kimura |
|
Everett
1st
|
16:14 | Yellow card - Ezrah Ochoa |
|
Everett
1st
|
31:56 | Yellow card - Nil Grau |
|
Everett
2nd
|
79:41 | Yellow card - Noe Garfias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 6 | 4 | 10 |
| Everett | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 0 | 4 | 4 |
| Everett | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 4 | 2 | 6 |
| Everett | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 4 | 7 | 11 |
| Everett | 5 | 4 | 9 |
| Date/Time | October 16, 2024 - 5:30 PM |
|---|---|
| Location | Everett, WA |
| Stadium | Everett Memorial |
| Game length | 2:49 |
| Attendance | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Paddy Murphy at goalie for Everett. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 2:04 | Shot by Peninsula Konrad Mueller, Save (by goalie) Paddy Murphy. | ||
| 2:18 | Shot by Peninsula Ezrah Ochoa, Save (by goalie) Paddy Murphy. | ||
| 3:17 | Shot by Peninsula Konrad Mueller, Save (by goalie) Paddy Murphy. | ||
| 3:42 | Corner kick by Peninsula Edwin Diaz [3:42]. | ||
| 4:56 | Shot by Everett Cristiano Whitaker, High. | ||
| Foul on Everett. | |||
| 9:13 | Corner kick by Peninsula Koya Kimura [9:13]. | ||
| 10:09 | Corner kick by Peninsula Koya Kimura [10:09]. | ||
| Foul on Peninsula. | |||
| 12:26 | Yellow card on Everett Team. | ||
| Foul on Peninsula. | |||
| 12:44 | Yellow card on Peninsula Koya Kimura. | ||
| 14:44 | Shot by Peninsula Koya Kimura, High. | ||
| 16:14 | Yellow card on Peninsula Ezrah Ochoa. | ||
| 18:14 | Corner kick by Peninsula Koya Kimura [18:14]. | ||
| 18:43 | Shot by Peninsula Caleb Rollo, Wide. | ||
| 21:04 | Offside against Peninsula. | ||
| 23:54 | Goal!GOAL by Everett Hakim Keita (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 29:03 | Goal!GOAL by Peninsula Nil Grau, Assist by Ezrah Ochoa ( 1 - 1 ) |
||
| 31:56 | Yellow card on Peninsula Nil Grau. | ||
| 34:38 | Shot by Everett Lunden Fenster, High. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| Foul on Everett. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #3 Caleb Rollo, #4 Jeremie Kuelo, #6 Konrad Mueller, #10 Nil Grau, #12 Koya Kimura, #13 Ezrah Ochoa, #14 Noe Garfias, #23 Edwin Diaz, #25 Sid Gunton-Day. | ||
| 45:00 | For Everett: #2 Hakim Keita, #4 Brock Larsen, #5 Dilon Spahia, #7 Alhagie Ceesay, #10 Cristiano Whitaker, #12 Lunden Fenster, #13 Anthony Henry, #17 Aidan Raney, #18 Hernan Dominguez, #21 Noah Harrison-Russel, #28 Paddy Murphy. | ||
| 45:09 | Shot by Everett Noah Harrison-Russel, High. | ||
| 48:16 | Substitution!Peninsula substitution: Austin Collins for Edwin Diaz. | ||
| 51:37 | Goal!GOAL by Peninsula Ezrah Ochoa, Assist by Nil Grau ( 2 - 1 ) |
||
| 53:59 | Substitution!Everett substitution: Carlos Munroe Perez for Aidan Raney. | ||
| 54:47 | Goal!GOAL by Peninsula Austin Collins, Assist by Koya Kimura ( 3 - 1 ) |
||
| Foul on Peninsula. | |||
| 56:31 | Corner kick by Everett Noah Harrison-Russel [56:31]. | ||
| 56:48 | Corner kick by Everett Hakim Keita [56:48]. | ||
| 57:43 | Goal!GOAL by Everett Alhagie Ceesay ( 3 - 2 ) |
||
| 58:08 | Substitution!Everett substitution: Nathan McKenzie for Hernan Dominguez. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 59:55 | Shot by Everett Hakim Keita, High. | ||
| Foul on Everett. | |||
| 61:02 | Shot by Everett Cristiano Whitaker, Save (by goalie) Laurin Lettow. | ||
| 61:12 | Corner kick by Everett Noah Harrison-Russel [61:12]. | ||
| Foul on Peninsula. | |||
| 62:27 | Goal!GOAL by Everett Brock Larsen, Assist by Dilon Spahia ( 3 - 3 ) |
||
| 62:40 | Offside against Peninsula. | ||
| 66:02 | Shot by Peninsula Austin Collins, Save (by goalie) Paddy Murphy. | ||
| 67:55 | Shot by Everett Cristiano Whitaker, Blocked. | ||
| Foul on Peninsula. | |||
| Foul on Everett. | |||
| 71:52 | Corner kick by Peninsula Koya Kimura [71:52]. | ||
| 71:56 | Shot by Peninsula Jeremie Kuelo, High. | ||
| 72:05 | Substitution!Everett substitution: Lucas Siemering for Nathan McKenzie. | ||
| Foul on Peninsula. | |||
| 73:44 | Shot by Everett Cristiano Whitaker, Save (by goalie) Laurin Lettow. | ||
| 78:39 | Substitution!Peninsula substitution: Edwin Diaz for Konrad Mueller. | ||
| 79:41 | Yellow card on Peninsula Noe Garfias. | ||
| Foul on Peninsula. | |||
| 80:43 | Shot by Everett Hakim Keita, Hit Crossbar. | ||
| 81:08 | Substitution!Everett substitution: Aidan Raney for Hakim Keita. | ||
| 84:27 | Shot by Everett Alhagie Ceesay, Save (by goalie) Laurin Lettow. | ||
| 86:53 | Shot by Everett Lunden Fenster, Save (by goalie) Laurin Lettow. | ||
| Foul on Everett. | |||
| 89:03 | Substitution!Peninsula substitution: Konrad Mueller for Ezrah Ochoa. | ||
| 89:13 | Corner kick by Peninsula Edwin Diaz [89:13]. | ||
| Foul on Everett. | |||
| 90:00 | Shot by Everett Alhagie Ceesay, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


