Peninsula at Skagit Valley October 8, 2025
Box Score
Peninsula
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
|
5
Rei Sato
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 3 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 1 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 86 | |
| 4 | 2 | 0 | 1 | 80 | |
|
12
Jack Norman
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 52 | |
|
19
Noah Moe
|
0 | 0 | 0 | 0 | 17 |
| 2 | 0 | 0 | 0 | 90 | |
|
24
Mekhi Ashby
|
0 | 0 | 0 | 0 | 27 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Yellow card 39:07
3
Koji Saito
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Robbie Spain
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Josh Buckland
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Jesper Louis
|
2 | 1 | 0 | 0 | 90 |
|
m 8
Harry Carter
|
0 | 0 | 0 | 0 | 68 |
|
f 9
Jovanny Lopez
|
1 | 0 | 0 | 0 | 61 |
|
f 10
Rory Hayes
|
1 | 0 | 0 | 0 | 26 |
|
m 11
Riki Kaji
|
0 | 0 | 0 | 0 | 90 |
|
12
Danny Gonzalez
|
0 | 0 | 0 | 0 | 51 |
|
f 17
Diego De La Torre
|
0 | 0 | 0 | 0 | 80 |
|
19
Yushi Tanaka
|
0 | 0 | 0 | 0 | 64 |
|
m 21
Eddie Longhurst
|
1 | 0 | 0 | 0 | 90 |
|
23
Elijah Manansala
|
0 | 0 | 0 | 0 | 10 |
|
gk 30
Shu Kawajiri
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 48:32
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Woithe | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Shu Kawajiri | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
26:11 | Max Pieper (unassisted) | 1 - 0 |
|
Peninsula
1st
|
43:21 | Jeremy Obah (Austin Collins) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
34:55 | Yellow card - Noe Garfias |
|
Peninsula
1st
|
39:07 | Yellow card - Koji Saito |
|
Peninsula
2nd
|
48:32 | Yellow card - Team |
|
Peninsula
2nd
|
61:03 | Yellow card - Max Woithe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 8 | 6 | 14 |
| Skagit Valley | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 0 | 1 |
| Skagit Valley | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 1 | 2 |
| Skagit Valley | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 3 | 6 | 9 |
| Skagit Valley | 0 | 3 | 3 |
| Date/Time | October 8, 2025 - 5:00 PM |
|---|---|
| Location | SVC |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Max Woithe at goalie for Peninsula. | ||
| 0:00 | Shu Kawajiri at goalie for Skagit Valley. | ||
| 2:02 | Corner kick by Skagit Valley Eddie Longhurst [2:02]. | ||
| 2:17 | Shot by Skagit Valley Rory Hayes, Wide. | ||
| Foul on Peninsula. | |||
| 5:31 | Shot by Peninsula Jamie Joyce, Wide. | ||
| 8:23 | Shot by Peninsula Austin Collins, Wide Right. | ||
| 9:52 | Shot by Peninsula Issei Fujiwara, Save (by goalie) Shu Kawajiri. | ||
| 12:04 | Corner kick by Peninsula Jamie Joyce [12:04]. | ||
| 20:37 | Corner kick by Skagit Valley Eddie Longhurst [20:37]. | ||
| 24:04 | Shot by Peninsula Jamie Joyce, High. | ||
| 25:32 | Shot by Peninsula Austin Collins, Save (by goalie) Shu Kawajiri. | ||
| 26:11 | Goal!GOAL by Peninsula Max Pieper (FIRST GOAL) ( 1 - 0 ) |
||
| 26:11 | Substitution!Skagit Valley substitution: Yushi Tanaka for Jovanny Lopez. | ||
| 26:11 | Substitution!Skagit Valley substitution: Danny Gonzalez for Rory Hayes. | ||
| Foul on Peninsula. | |||
| 32:26 | Corner kick by Skagit Valley Jesper Louis [32:26]. | ||
| 34:55 | Yellow card on Peninsula Noe Garfias. | ||
| Foul on Peninsula. | |||
| 37:04 | Shot by Peninsula Max Pieper, Save (by goalie) Shu Kawajiri. | ||
| 38:16 | Corner kick by Skagit Valley Eddie Longhurst [38:16]. | ||
| 39:07 | Yellow card on Skagit Valley Koji Saito. | ||
| 40:33 | Shot by Skagit Valley Jesper Louis, Save (by goalie) Max Woithe. | ||
| 40:52 | Corner kick by Skagit Valley Jesper Louis [40:52]. | ||
| 43:21 | Goal!GOAL by Peninsula Jeremy Obah, Assist by Austin Collins ( 2 - 0 ) |
||
| 44:26 | Shot by Skagit Valley Jesper Louis, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Max Woithe, #2 Issei Fujiwara, #4 Jeremie Kuelo, #5 Rei Sato, #6 Noe Garfias, #8 Jamie Joyce, #9 Jeremy Obah, #10 Edwin Diaz, #11 Austin Collins, #17 Max Pieper, #23 Clemens Bordewieck. | ||
| 45:00 | For Skagit Valley: #3 Koji Saito, #5 Robbie Spain, #6 Josh Buckland, #7 Jesper Louis, #8 Harry Carter, #9 Jovanny Lopez, #11 Riki Kaji, #17 Diego De La Torre, #19 Yushi Tanaka, #21 Eddie Longhurst, #30 Shu Kawajiri. | ||
| 48:32 | Yellow card on Skagit Valley Team. | ||
| 51:48 | Substitution!Peninsula substitution: Jack Norman for Max Pieper. | ||
| 51:48 | Substitution!Peninsula substitution: Angel Sandoval for Jamie Joyce. | ||
| 58:07 | Substitution!Skagit Valley substitution: Danny Gonzalez for Harry Carter. | ||
| Foul on Skagit Valley. | |||
| 61:03 | Yellow card on Peninsula Max Woithe. | ||
| 62:02 | Shot by Skagit Valley Jovanny Lopez, Blocked. | ||
| 62:23 | Corner kick by Skagit Valley Eddie Longhurst [62:23]. | ||
| 62:43 | Shot by Peninsula Austin Collins, Wide. | ||
| 63:00 | Substitution!Peninsula substitution: Mekhi Ashby for Issei Fujiwara. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| 70:58 | Shot by Peninsula Edwin Diaz, Save (by goalie) Shu Kawajiri. | ||
| 73:12 | Shot by Peninsula Clemens Bordewieck, High. | ||
| 73:21 | Substitution!Peninsula substitution: Noah Moe for Jeremy Obah. | ||
| 77:21 | Corner kick by Peninsula Noe Garfias [77:21]. | ||
| 77:49 | Shot by Peninsula Clemens Bordewieck, Wide. | ||
| 79:56 | Shot by Peninsula Austin Collins, Save (by goalie) Shu Kawajiri. | ||
| 80:05 | Substitution!Skagit Valley substitution: Elijah Manansala for Riki Kaji. | ||
| 80:05 | Substitution!Skagit Valley substitution: Harry Carter for Eddie Longhurst. | ||
| 80:05 | Substitution!Skagit Valley substitution: Riki Kaji for Diego De La Torre. | ||
| 80:05 | Substitution!Skagit Valley substitution: Eddie Longhurst for Jovanny Lopez. | ||
| 80:05 | Substitution!Peninsula substitution: Jamie Joyce for Austin Collins. | ||
| Foul on Peninsula. | |||
| 83:47 | Corner kick by Skagit Valley Eddie Longhurst [83:47]. | ||
| 85:45 | Shot by Skagit Valley Eddie Longhurst, Wide. | ||
| 85:56 | Substitution!Peninsula substitution: Karsten Bowles for Edwin Diaz. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 89:41 | Shot by Peninsula Jamie Joyce, High. | ||
| Foul on Skagit Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


