Everett at Peninsula October 15, 2025
Box Score
Everett
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Eduardo Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
0
Braden Hakimi
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Domingo Gallegos
|
0 | 0 | 0 | 0 | 53 |
|
d 2
Cameron Mooring
|
0 | 0 | 0 | 0 | 53 |
|
d 3
Ilya Mohov
|
0 | 0 | 0 | 0 | 30 |
|
d
- Yellow card 75:11
4
Brock Larsen
|
0 | 0 | 0 | 0 | 69 |
|
d 5
Cody Duncan
|
0 | 0 | 0 | 0 | 53 |
|
f 7
Alhagie Ceesay
|
1 | 1 | 0 | 0 | 31 |
|
m
- Yellow card 50:58
8
Abdala Hassani
|
1 | 1 | 0 | 0 | 53 |
|
10
Dzanan Fikic
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 79:00
11
Nathan McKenzie
|
0 | 0 | 0 | 0 | 53 |
|
m 12
Lunden Fenster
|
4 | 3 | 0 | 0 | 53 |
|
13
Anthony Henry
|
0 | 0 | 0 | 0 | 30 |
|
15
Matthew Bereket
|
0 | 0 | 0 | 0 | 23 |
|
16
Asios Corona
|
0 | 0 | 0 | 0 | 0 |
|
18
Conner Doherty
|
2 | 1 | 0 | 0 | 0 |
|
20
Jonathan Porter
|
0 | 0 | 0 | 0 | 0 |
|
21
Henry Peters
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Aldo Calles
|
0 | 0 | 0 | 0 | 53 |
|
d 23
Lucas Siemering
|
0 | 0 | 0 | 0 | 53 |
|
27
James Porter
|
0 | 0 | 0 | 0 | 0 |
|
28
Shad Schmitt
|
0 | 0 | 0 | 0 | 0 |
|
33
Nuss Nussrat
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 607 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 1 | 53 | |
| 1 | 0 | 0 | 0 | 53 | |
|
5
Rei Sato
|
0 | 0 | 0 | 0 | 53 |
| 1 | 0 | 0 | 0 | 53 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 53 | |
| 2 | 2 | 2 | 1 | 53 | |
| 1 | 1 | 1 | 0 | 53 | |
| 4 | 3 | 1 | 1 | 53 | |
|
12
Jack Norman
|
0 | 0 | 0 | 0 | 0 |
|
14
Ben Lokin
|
0 | 0 | 0 | 0 | 0 |
|
15
Oskar Koelle
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Noah Moe
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Shane Slette
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 | 53 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Mekhi Ashby
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 5 | 5 | 586 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Domingo Gallegos | 11 | 5 | 6 | 53:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Woithe | 6 | 0 | 6 | 53:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
24:31 | Austin Collins (Lovis Bienefeld) | 0 - 1 |
|
Peninsula
1st
|
25:22 | Jeremy Obah (Austin Collins) | 0 - 2 |
|
Peninsula
1st
|
43:59 | Jeremy Obah (Lovis Bienefeld) | 0 - 3 |
|
Peninsula
2nd
|
47:42 | Edwin Diaz (Issei Fujiwara) | 0 - 4 |
|
Peninsula
2nd
|
55:37 | Lovis Bienefeld (Jeremy Obah) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
2nd
|
50:00 | Yellow card - Jeremie Kuelo |
|
Peninsula
2nd
|
50:58 | Yellow card - Abdala Hassani |
|
Peninsula
2nd
|
73:18 | Yellow card - Lovis Bienefeld |
|
Peninsula
2nd
|
75:11 | Yellow card - Brock Larsen |
|
Peninsula
2nd
|
79:00 | Yellow card - Nathan McKenzie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 7 | 8 |
| Peninsula | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 4 | 6 |
| Peninsula | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 0 | 0 |
| Peninsula | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 3 | 7 |
| Peninsula | 7 | 4 | 11 |
| Date/Time | October 15, 2025 - 5:00 PM |
|---|---|
| Location | Port Angeles |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Max Woithe at goalie for Peninsula. | ||
| 0:00 | Domingo Gallegos at goalie for Everett. | ||
| Foul on Everett. | |||
| 2:56 | Corner kick by Peninsula Edwin Diaz [2:56]. | ||
| Foul on Peninsula. | |||
| 6:31 | Shot by Everett Abdala Hassani, Save (by goalie) Max Woithe. | ||
| Foul on Everett. | |||
| 16:16 | Corner kick by Peninsula Edwin Diaz [16:16]. | ||
| 16:32 | Shot by Peninsula Noe Garfias, Wide. | ||
| 16:52 | Corner kick by Peninsula Edwin Diaz [16:52]. | ||
| 17:43 | Shot by Peninsula Jeremie Kuelo, High. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 21:33 | Corner kick by Peninsula Jamie Joyce [21:33]. | ||
| 22:22 | Shot by Peninsula Austin Collins, High. | ||
| 22:35 | Substitution!Everett substitution: Anthony Henry for Alhagie Ceesay. | ||
| Foul on Peninsula. | |||
| 24:31 | Goal!GOAL by Peninsula Austin Collins (FIRST GOAL), Assist by Lovis Bienefeld ( 0 - 1 ) |
||
| 25:22 | Goal!GOAL by Peninsula Jeremy Obah, Assist by Austin Collins ( 0 - 2 ) |
||
| Foul on Peninsula. | |||
| Foul on Everett. | |||
| 30:06 | Substitution!Everett substitution: Matthew Bereket for Ilya Mohov. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 36:05 | Corner kick by Peninsula Jamie Joyce [36:05]. | ||
| 41:06 | Shot by Peninsula Austin Collins, Save (by goalie) Domingo Gallegos. | ||
| Foul on Everett. | |||
| 43:01 | Shot by Peninsula Austin Collins, Save (by goalie) Domingo Gallegos. | ||
| 43:59 | Goal!GOAL by Peninsula Jeremy Obah, Assist by Lovis Bienefeld ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #1 Domingo Gallegos, #2 Cameron Mooring, #5 Cody Duncan, #7 Alhagie Ceesay, #8 Abdala Hassani, #11 Nathan McKenzie, #12 Lunden Fenster, #13 Anthony Henry, #15 Matthew Bereket, #22 Aldo Calles, #23 Lucas Siemering. | ||
| 45:00 | For Peninsula: #1 Max Woithe, #2 Issei Fujiwara, #4 Jeremie Kuelo, #5 Rei Sato, #6 Noe Garfias, #8 Jamie Joyce, #9 Jeremy Obah, #10 Edwin Diaz, #11 Austin Collins, #17 Max Pieper, #22 Lovis Bienefeld. | ||
| 45:52 | Corner kick by Peninsula Edwin Diaz [45:52]. | ||
| 46:00 | Corner kick by Peninsula Edwin Diaz [46:00]. | ||
| 47:42 | Goal!GOAL by Peninsula Edwin Diaz, Assist by Issei Fujiwara ( 0 - 4 ) |
||
| Foul on Peninsula. | |||
| 50:00 | Yellow card on Peninsula Jeremie Kuelo. | ||
| Foul on Everett. | |||
| 50:58 | Yellow card on Everett Abdala Hassani. | ||
| Foul on Everett. | |||
| 55:37 | Goal!GOAL by Peninsula Lovis Bienefeld, Assist by Jeremy Obah ( 0 - 5 ) |
||
| 56:45 | Shot by Everett Alhagie Ceesay, Save (by goalie) Max Woithe. | ||
| Foul on Peninsula. | |||
| 57:42 | Shot by Peninsula Max Pieper, Save (by goalie) Domingo Gallegos. | ||
| 58:39 | Substitution!Peninsula substitution: Clemens Bordewieck for Jeremie Kuelo. | ||
| 59:33 | Substitution!Everett substitution: Conner Doherty for Abdala Hassani. | ||
| 59:33 | Substitution!Everett substitution: Brock Larsen for Aldo Calles. | ||
| 63:03 | Substitution!Peninsula substitution: Angel Sandoval for Edwin Diaz. | ||
| 63:03 | Substitution!Peninsula substitution: Jack Norman for Max Pieper. | ||
| 64:19 | Shot by Everett Lunden Fenster, High. | ||
| 65:15 | Substitution!Everett substitution: Jonathan Porter for Aldo Calles. | ||
| 65:49 | Shot by Everett Lunden Fenster, Save (by goalie) Max Woithe. | ||
| 67:01 | Shot by Peninsula Angel Sandoval, Blocked. | ||
| 67:43 | Substitution!Everett substitution: James Porter for Cody Duncan. | ||
| 68:41 | Substitution!Peninsula substitution: Noah Moe for Jeremy Obah. | ||
| 69:50 | Shot by Everett Lunden Fenster, Save (by goalie) Max Woithe. | ||
| 71:10 | Shot by Peninsula Angel Sandoval, Save (by goalie) Domingo Gallegos. | ||
| 71:25 | Shot by Peninsula Angel Sandoval, Blocked. | ||
| 71:35 | Shot by Peninsula Noah Moe, Save (by goalie) Domingo Gallegos. | ||
| 71:50 | Shot by Peninsula Angel Sandoval, Save (by goalie) Domingo Gallegos. | ||
| 72:13 | Shot by Everett Conner Doherty, Wide. | ||
| Foul on Peninsula. | |||
| 73:18 | Yellow card on Peninsula Lovis Bienefeld. | ||
| 73:32 | Shot by Everett Lunden Fenster, Save (by goalie) Max Woithe. | ||
| Foul on Everett. | |||
| 75:11 | Yellow card on Everett Brock Larsen. | ||
| 76:23 | Substitution!Peninsula substitution: Karsten Bowles for Jamie Joyce. | ||
| 76:23 | Substitution!Peninsula substitution: Ben Lokin for Lovis Bienefeld. | ||
| 79:00 | Yellow card on Everett Nathan McKenzie. | ||
| 79:12 | Substitution!Peninsula substitution: Oskar Koelle for Rei Sato. | ||
| 79:12 | Substitution!Peninsula substitution: Karsten Bowles for Issei Fujiwara. | ||
| 79:52 | Substitution!Peninsula substitution: Mateo Skinner for Austin Collins. | ||
| 81:50 | Substitution!Peninsula substitution: Sohta Takemura for . | ||
| 83:18 | Substitution!Everett substitution: Shad Schmitt for Brock Larsen. | ||
| Foul on Peninsula. | |||
| 89:17 | Shot by Everett Conner Doherty, Save (by goalie) Max Woithe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


