Amy Pilon
gp
4
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Games started | - | - |
| Minutes | 2 | 0 |
| Minutes per game | .5 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Skagit Valley | W, 66-57 |
| Feb 22 | at Everett | W, 108-38 |
| Feb 26 | Shoreline | W, 91-19 |
| Mar 5 | vs. Chemeketa | W, 66-44 |
| Mar 6 | vs. South Puget Sound | W, 79-55 |
| Mar 15 | vs. Lane Community College | L, 80-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Columbia Basin | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Walla Walla | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lane Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lower Columbia | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Chemeketa | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bellevue | W, 67-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Green River | W, 94-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Centralia | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Clark | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Spokane | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Whatcom | W, 85-34 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edmonds | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bellevue | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olympic | W, 69-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Skagit Valley | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Everett | W, 76-39 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Shoreline | W, 59-35 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Whatcom | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Edmonds | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bellevue | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olympic | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Skagit Valley | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 108-38 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shoreline | W, 91-19 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chemeketa | W, 66-44 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. South Puget Sound | W, 79-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Lane Community College | L, 80-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Columbia Basin | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Walla Walla | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lane Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lower Columbia | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Chemeketa | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bellevue | W, 67-42 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Green River | W, 94-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Centralia | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Clark | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Spokane | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Whatcom | W, 85-34 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edmonds | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Bellevue | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Olympic | W, 69-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Skagit Valley | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Everett | W, 76-39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Shoreline | W, 59-35 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Whatcom | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Edmonds | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bellevue | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olympic | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Skagit Valley | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Everett | W, 108-38 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shoreline | W, 91-19 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chemeketa | W, 66-44 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. South Puget Sound | W, 79-55 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Lane Community College | L, 80-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Camosun | - | - | - | - | |
| Oct 19 # | Camosun | - | - | - | - | |
| Nov 14 | vs. Columbia Basin | W, 78-67 | - | - | - | - |
| Nov 15 | vs. Walla Walla | L, 57-55 | - | - | - | - |
| Nov 22 | at Lane Community College | L, 81-76 | - | - | - | - |
| Nov 23 | at Lower Columbia | W, 69-54 | - | - | - | - |
| Dec 6 | Chemeketa | W, 73-55 | - | - | - | - |
| Dec 7 | Bellevue | W, 67-42 | - | - | - | - |
| Dec 8 | Green River | W, 94-70 | - | 0 | - | - |
| Dec 13 | vs. Centralia | W, 77-59 | - | - | - | - |
| Dec 14 | at Clark | W, 69-61 | - | - | - | - |
| Dec 15 | vs. Spokane | W, 70-50 | - | - | - | - |
| Jan 8 | at Whatcom | W, 85-34 | - | - | - | - |
| Jan 11 | Edmonds | W, 87-59 | - | - | - | - |
| Jan 15 | at Bellevue | W, 71-62 | - | - | - | - |
| Jan 18 | at Olympic | W, 69-67 | - | 0 | - | - |
| Jan 22 | Skagit Valley | W, 66-62 | - | - | - | - |
| Jan 25 | Everett | W, 76-39 | - | 0 | - | - |
| Jan 29 | at Shoreline | W, 59-35 | - | - | - | - |
| Feb 5 | Whatcom | W, 2-0 | - | - | - | - |
| Feb 8 | at Edmonds | W, 96-66 | - | - | - | - |
| Feb 12 | Bellevue | W, 63-41 | - | - | - | - |
| Feb 15 | Olympic | W, 91-65 | - | - | - | - |
| Feb 19 | at Skagit Valley | W, 66-57 | - | - | - | - |
| Feb 22 | at Everett | W, 108-38 | - | - | - | - |
| Feb 26 | Shoreline | W, 91-19 | - | - | - | - |
| Mar 5 | vs. Chemeketa | W, 66-44 | - | - | - | - |
| Mar 6 | vs. South Puget Sound | W, 79-55 | - | 0 | - | - |
| Mar 15 | vs. Lane Community College | L, 80-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 2 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | - | - | - | - | - | - |
| March | 1 | - | - | - | - | - | - | - |
