Spokane at Peninsula November 15, 2024
Box Score
Spokane
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kami Warden
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Andie Snell
|
0 | 0 | 0 | 0 | 68 |
|
d 3
Chloe Bond
|
2 | 1 | 0 | 0 | 90 |
|
f 4
Lilli Byers
|
2 | 1 | 0 | 0 | 52 |
|
d 5
Karlee Whitehead
|
0 | 0 | 0 | 0 | 90 |
|
7
Shelby Hubble
|
0 | 0 | 0 | 0 | 38 |
|
10
Elise Jones
|
0 | 0 | 0 | 0 | 22 |
|
m 12
Reese Walker
|
3 | 1 | 0 | 0 | 90 |
|
f 15
Cora Murray
|
1 | 1 | 0 | 0 | 90 |
|
17
Carli Messmer
|
0 | 0 | 0 | 0 | 20 |
|
m 18
Kimbo Yarnell
|
2 | 1 | 0 | 0 | 70 |
|
d 19
Ava Van Blaricom
|
1 | 1 | 0 | 0 | 90 |
|
f 20
Kami Ellis
|
1 | 1 | 0 | 0 | 60 |
|
d 21
Kaiti Low
|
0 | 0 | 0 | 0 | 83 |
|
23
Ana Thompson
|
0 | 0 | 0 | 0 | 38 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 62 | |
| 1 | 0 | 0 | 1 | 64 | |
| 1 | 1 | 1 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 89 | |
| 2 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 1 | |
|
15
Lexi Shelton
|
0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 89 | |
|
24
Elise Maffeo
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 10 | |
| 4 | 3 | 1 | 1 | 59 | |
| 5 | 2 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kami Warden (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexandra Naill (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
35:12 | Risa Nishida (unassisted) | 0 - 1 |
|
Peninsula
2nd
|
58:17 | Lauren Lases (Shawna Larson) | 0 - 2 |
|
Peninsula
2nd
|
62:30 | Rilee Leigh (Lauren Lases) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
23:58 | Yellow card - Shawna Larson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 9 | 12 |
| Peninsula | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 2 | 7 |
| Peninsula | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 0 | 1 |
| Peninsula | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 1 | 6 |
| Peninsula | 3 | 4 | 7 |
| Date/Time | November 15, 2024 - 1:30 PM |
|---|---|
| Location | Tukwila WA |
| Stadium | Starfire Sports |
| Game length | 2:26 |
| Attendance | 196 |
| Referee: | Alexis Magston |
| Asst. Referee: | Justin Rose |
| : | J.Holmes/M.Khallaf |
| Timekeeper: | Kharmyn Williams |
| Scorer: | Kharmyn Williams |
Play By Play
| 0:00 | Alexandra Naill at goalie for Peninsula. | ||
| 0:00 | Kami Warden at goalie for Spokane. | ||
| Foul on Spokane. | |||
| Foul on Peninsula. | |||
| 2:37 | Shot by Peninsula Jaeda Mae Edayan, Blocked. | ||
| 3:53 | Shot by Spokane Kimbo Yarnell, Wide. | ||
| Foul on Peninsula. | |||
| 7:58 | Shot by Peninsula Shiori Shintaku, Save (by goalie) Kami Warden. | ||
| 8:24 | Shot by Peninsula Lauren Lases, Save (by goalie) Kami Warden. | ||
| 8:30 | Corner kick by Peninsula Shiori Shintaku [8:30]. | ||
| 8:58 | Shot by Peninsula Desiree Dutra, Blocked. | ||
| Foul on Spokane. | |||
| 11:08 | Shot by Spokane Reese Walker, Blocked. | ||
| 11:30 | Corner kick by Spokane Chloe Bond [11:30]. | ||
| Stoppage in play to address an injury | |||
| 15:01 | Substitution!Peninsula substitution: Jordyn Labajo for Alexandra Naill. | ||
| Oh, unlucky. An injury leads to a keeper change for PC | |||
| 16:39 | Shot by Peninsula Shawna Larson, High. | ||
| 18:46 | Shot by Peninsula Lauren Lases, Blocked. | ||
| 18:58 | Substitution!Peninsula substitution: Alexandra Naill for Jordyn Labajo. | ||
| And PC keep #0 is back on | |||
| 23:58 | Yellow card on Peninsula Shawna Larson. | ||
| Foul on Peninsula. | |||
| 28:12 | Shot by Peninsula Paige Johnson, Save (by goalie) Kami Warden. | ||
| 28:23 | Substitution!Peninsula substitution: Rilee Leigh for Jaeda Mae Edayan. | ||
| 28:23 | Substitution!Peninsula substitution: Risa Nishida for Lauren Lases. | ||
| 29:31 | Shot by Spokane Kimbo Yarnell, Save (by goalie) Alexandra Naill. | ||
| 30:21 | Shot by Peninsula Desiree Dutra, Save (by goalie) Kami Warden. | ||
| 32:07 | Substitution!Spokane substitution: Ana Thompson for Kaiti Low. | ||
| 32:07 | Substitution!Spokane substitution: Shelby Hubble for Lilli Byers. | ||
| Foul on Spokane. | |||
| Handball in the box leads to a PK | |||
| 35:12 | Goal!Peninsula Risa Nishida PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 37:39 | Substitution!Spokane substitution: Kaiti Low for Kami Ellis. | ||
| 38:59 | Corner kick by Peninsula Risa Nishida [38:59]. | ||
| 39:24 | Shot by Peninsula Paige Johnson, Save (by goalie) Kami Warden. | ||
| Foul on Spokane. | |||
| 40:48 | Shot by Peninsula Shiori Shintaku, High. | ||
| 41:40 | Shot by Peninsula Shiori Shintaku, High. | ||
| Foul on Spokane. | |||
| Shoss by CCS #19 misses just wide | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #1 Kami Warden, #2 Andie Snell, #3 Chloe Bond, #5 Karlee Whitehead, #7 Shelby Hubble, #12 Reese Walker, #15 Cora Murray, #18 Kimbo Yarnell, #19 Ava Van Blaricom, #21 Kaiti Low, #23 Ana Thompson. | ||
| 45:00 | For Peninsula: #0 Alexandra Naill, #3 Rilee Leigh, #4 Shawna Larson, #9 Evee Stoddard, #16 Desiree Dutra, #17 Emma Crystal, #22 Paige Johnson, #23 Jaiden King, #27 Lauren Lases, #29 Shiori Shintaku, #32 Gemma Rowland. | ||
| Foul on Peninsula. | |||
| 46:17 | Shot by Spokane Chloe Bond, Save (by goalie) Alexandra Naill. | ||
| 49:51 | Offside against Spokane. | ||
| Foul on Peninsula. | |||
| 53:00 | Shot by Spokane Cora Murray, Save (by goalie) Alexandra Naill. | ||
| Foul on Peninsula. | |||
| 57:26 | Shot by Peninsula Shiori Shintaku, Save (by goalie) Kami Warden. | ||
| 58:07 | Shot by Spokane Reese Walker, Save (by goalie) Alexandra Naill. | ||
| 58:17 | Goal!GOAL by Peninsula Lauren Lases, Assist by Shawna Larson ( 0 - 2 ) |
||
| 59:59 | Substitution!Peninsula substitution: Rilee Leigh for Marley Hamlett. | ||
| 62:30 | Goal!GOAL by Peninsula Rilee Leigh, Assist by Lauren Lases ( 0 - 3 ) |
||
| 64:28 | Substitution!Peninsula substitution: Risa Nishida for Shawna Larson. | ||
| Foul on Spokane. | |||
| 68:03 | Substitution!Spokane substitution: Kami Ellis for Kaiti Low. | ||
| 68:03 | Substitution!Spokane substitution: Elise Jones for Andie Snell. | ||
| 68:23 | Corner kick by Peninsula Risa Nishida [68:23]. | ||
| 68:37 | Shot by Peninsula Shiori Shintaku, Wide Right. | ||
| 69:40 | Shot by Spokane Reese Walker, Wide. | ||
| 69:43 | Substitution!Spokane substitution: Carli Messmer for Kimbo Yarnell. | ||
| 69:43 | Substitution!Spokane substitution: Kaiti Low for Ana Thompson. | ||
| 69:43 | Substitution!Spokane substitution: Lilli Byers for Shelby Hubble. | ||
| 74:09 | Shot by Peninsula Lauren Lases, Save (by goalie) Kami Warden. | ||
| 75:15 | Substitution!Peninsula substitution: Elliana Barden for Lauren Lases. | ||
| 75:57 | Shot by Spokane Chloe Bond, Wide. | ||
| 77:46 | Substitution!Spokane substitution: Cora Murray for Tamara Mathison. | ||
| 78:38 | Shot by Spokane Ava Van Blaricom, Save (by goalie) Alexandra Naill. | ||
| 79:31 | Substitution!Peninsula substitution: Grace Widergren for Shiori Shintaku. | ||
| 79:31 | Substitution!Peninsula substitution: Elise Maffeo for Risa Nishida. | ||
| Foul on Peninsula. | |||
| 81:23 | Shot by Peninsula Jaeda Mae Edayan, Wide. | ||
| 82:05 | Shot by Spokane Kami Ellis, Save (by goalie) Alexandra Naill. | ||
| 84:56 | Substitution!Peninsula substitution: Serayah Gooler for Emma Crystal. | ||
| 87:29 | Shot by Spokane Lilli Byers, Save (by goalie) Alexandra Naill. | ||
| 88:18 | Shot by Spokane Lilli Byers, Blocked. | ||
| 89:07 | Substitution!Peninsula substitution: Lexi Shelton for Jaiden King. | ||
| 89:07 | Substitution!Peninsula substitution: Shaylynn Banaay for Evee Stoddard. | ||
| 89:07 | Substitution!Peninsula substitution: Kiersten Navarro for Jaeda Mae Edayan. | ||
| That's a wrap in this one. PC moves on to face BC in the Women's Final | |||
| Great job this season, Spokane! | |||
| -- End of 2nd Period -- | |||
| back to top | |||


