Edwin Diaz
g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 8 | 5 |
| Goals | 3 | 3 |
| Assists | 4 | 3 |
| Points | 10 | 9 |
| Shots | 16 | 12 |
| Shot Pct | .188 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria | - | - | - | - | - | |
| Aug 20 | vs. Tacoma | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 21 | vs. Portland | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at South Puget Sound | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 # | at Western WA University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Edmonds | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Everett | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Whatcom | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Shoreline | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Bellevue | W, 5-3 | 1 | - | 0 | 1 | 1 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Edmonds | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Everett | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Whatcom | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Shoreline | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bellevue | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Tacoma | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Clark | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Feb 23 # | at University of WA | - | - | - | - | - | |
| Mar 8 # | University of Victoria | - | - | - | - | - | |
| Mar 22 # | at Gonzaga University | - | - | - | - | - | |
| Apr 12 # | Evergreen State College | - | - | - | - | - | |
| May 3 # | at Seattle Pacific University | - | - | - | - | - | |
| May 16 # | Highline | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria | - | - | - | - | - | |
| Aug 20 | vs. Tacoma | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 21 | vs. Portland | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | at South Puget Sound | W, 8-1 | 1 | 0 | - | 0 | - |
| Aug 31 # | at Western WA University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Edmonds | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Everett | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Whatcom | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Shoreline | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Bellevue | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 12 | Edmonds | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Everett | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 19 | at Whatcom | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Shoreline | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Bellevue | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Tacoma | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. Walla Walla | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. Clark | W, 3-0 | 1 | 0 | - | 0 | - |
| Feb 23 # | at University of WA | - | - | - | - | - | |
| Mar 8 # | University of Victoria | - | - | - | - | - | |
| Mar 22 # | at Gonzaga University | - | - | - | - | - | |
| Apr 12 # | Evergreen State College | - | - | - | - | - | |
| May 3 # | at Seattle Pacific University | - | - | - | - | - | |
| May 16 # | Highline | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria | - | - | - | - | - | |
| Aug 20 | vs. Tacoma | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Portland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at South Puget Sound | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 # | at Western WA University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Edmonds | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Everett | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Shoreline | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Bellevue | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Everett | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Whatcom | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Shoreline | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Bellevue | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Clark | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 23 # | at University of WA | - | - | - | - | - | |
| Mar 8 # | University of Victoria | - | - | - | - | - | |
| Mar 22 # | at Gonzaga University | - | - | - | - | - | |
| Apr 12 # | Evergreen State College | - | - | - | - | - | |
| May 3 # | at Seattle Pacific University | - | - | - | - | - | |
| May 16 # | Highline | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 3 | 4 | 10 |
| Conference | 12 | 5 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 1 | 2 | 4 |
| Away | 7 | 4 | 2 | 1 | 5 |
| Neutral | 4 | 2 | 0 | 1 | 1 |
| Wins | 15 | 6 | 3 | 4 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | - | 2 | 0 | 4 |
| October | 7 | 5 | 1 | 3 | 5 |
| November | 3 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .89 | .188 | .39 | .438 |
| Conference | 12 | 1.00 | .250 | .58 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .100 | .71 | .500 |
| Away | 7 | .43 | .667 | .29 | .667 |
| Neutral | 4 | .75 | .000 | .00 | .000 |
| Wins | 15 | 1.00 | .200 | .40 | .400 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | .67 | .000 | .00 | .000 |
| September | 5 | .80 | .500 | .80 | 1.000 |
| October | 7 | 1.14 | .125 | .43 | .375 |
| November | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .188 | 7 | .438 |
| Conference | 12 | 12 | .250 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .100 | 5 | .500 |
| Away | 7 | 3 | .667 | 2 | .667 |
| Neutral | 4 | 3 | .000 | 0 | .000 |
| Wins | 15 | 15 | .200 | 6 | .400 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 2 | .000 | 0 | .000 |
| September | 5 | 4 | .500 | 4 | 1.000 |
| October | 7 | 8 | .125 | 3 | .375 |
| November | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 8 | .17 | .22 | .56 |
| Conference | 12 | 5 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .14 | .29 | .57 |
| Away | 7 | 4 | .29 | .14 | .71 |
| Neutral | 4 | 2 | .00 | .25 | .25 |
| Wins | 15 | 6 | .20 | .27 | .67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | - | .40 | .00 | .80 |
| October | 7 | 5 | .14 | .43 | .71 |
| November | 3 | 1 | .00 | .33 | .33 |
