Laurin Lettow
- GK
- Peninsula
gp
15
gs
15
min
1235:24
ga
18
gaa
1.31
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 15 | 10 |
| Minutes | 1235:24 | 789:58 |
| Goals against | 18 | 16 |
| Goals-against average | 1.31 | 1.82 |
| Saves | 59 | 31 |
| Save pct | .766 | .660 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria | - | - | - | - | - | - | |
| Aug 20 | vs. Tacoma | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 21 | vs. Portland | W, 7-0 | - | - | - | - | - | - |
| Aug 27 | at South Puget Sound | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 85:26 |
| Aug 31 # | at Western WA University | - | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 69:58 |
| Sep 14 | at Edmonds | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Everett | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Whatcom | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Shoreline | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Bellevue | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Edmonds | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Everett | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Whatcom | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | Shoreline | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | at Bellevue | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | Tacoma | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 15 | vs. Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | vs. Clark | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Feb 23 # | at University of WA | - | - | - | - | - | - | |
| Mar 8 # | University of Victoria | - | - | - | - | - | - | |
| Mar 22 # | at Gonzaga University | - | - | - | - | - | - | |
| Apr 12 # | Evergreen State College | - | - | - | - | - | - | |
| May 3 # | at Seattle Pacific University | - | - | - | - | - | - | |
| May 16 # | Highline | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria | - | - | - | - | - | |
| Aug 20 | vs. Tacoma | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 21 | vs. Portland | W, 7-0 | - | - | - | - | - |
| Aug 27 | at South Puget Sound | W, 8-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 31 # | at Western WA University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | at Edmonds | W, 2-1 | - | - | - | - | - |
| Sep 18 | Everett | W, 4-3 | 1 | 1 | 3 | 10 | .769 |
| Sep 21 | Whatcom | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | at Shoreline | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 2 | Bellevue | W, 5-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 9 | Skagit Valley | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | Edmonds | W, 7-0 | - | - | - | - | - |
| Oct 16 | at Everett | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Oct 19 | at Whatcom | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 26 | Shoreline | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 30 | at Bellevue | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Nov 9 | Tacoma | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 15 | vs. Walla Walla | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 17 | vs. Clark | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Feb 23 # | at University of WA | - | - | - | - | - | |
| Mar 8 # | University of Victoria | - | - | - | - | - | |
| Mar 22 # | at Gonzaga University | - | - | - | - | - | |
| Apr 12 # | Evergreen State College | - | - | - | - | - | |
| May 3 # | at Seattle Pacific University | - | - | - | - | - | |
| May 16 # | Highline | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.06 | 1.31 | 3.47 |
| Conference | 10 | 10 | 1.33 | 1.82 | 2.58 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.14 | 1.33 | 3.86 |
| Away | 6 | 6 | 1.29 | 1.90 | 2.14 |
| Neutral | 3 | 3 | .33 | 0.33 | 5.67 |
| Wins | 12 | 12 | .86 | 1.12 | 3.64 |
| Losses | 1 | 1 | 2.00 | 2.00 | .00 |
| August | 2 | 2 | 1.00 | 1.03 | 6.50 |
| September | 4 | 4 | .80 | 1.06 | 3.20 |
| October | 6 | 6 | 1.71 | 2.40 | 2.14 |
| November | 3 | 3 | .00 | 0.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 0 | 5/0 | 1235:24 |
| Conference | 10 | 0 | 0 | 0 | 2/0 | 789:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 2/0 | 540:00 |
| Away | 6 | 1 | 0 | 0 | 1/0 | 425:24 |
| Neutral | 3 | 2 | 0 | 0 | 2/0 | 270:00 |
| Wins | 12 | 3 | 0 | 0 | 5/0 | 965:24 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 175:26 |
| September | 4 | 0 | 0 | 0 | 2/0 | 339:58 |
| October | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| November | 3 | 1 | 0 | 0 | 3/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 72:40 |
| Conference | 10 | 65:50 |
| Exhibition | - | 0:00 |
| Home | 6 | 77:09 |
| Away | 6 | 60:46 |
| Neutral | 3 | 90:00 |
| Wins | 12 | 68:57 |
| Losses | 1 | 90:00 |
| August | 2 | 87:43 |
| September | 4 | 67:60 |
| October | 6 | 64:17 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 18 | 59 | .766 |
| Conference | 10 | 10 | 16 | 31 | .660 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 8 | 27 | .771 |
| Away | 6 | 6 | 9 | 15 | .625 |
| Neutral | 3 | 3 | 1 | 17 | .944 |
| Wins | 12 | 12 | 12 | 51 | .810 |
| Losses | 1 | 1 | 2 | 0 | .000 |
| August | 2 | 2 | 2 | 13 | .867 |
| September | 4 | 4 | 4 | 16 | .800 |
| October | 6 | 6 | 12 | 15 | .556 |
| November | 3 | 3 | 0 | 15 | 1.000 |
