Shawna Larson
g
13
a
9
pts
35
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 14 | 9 |
| Goals | 13 | 12 |
| Assists | 9 | 8 |
| Points | 35 | 32 |
| Shots | 52 | 43 |
| Shot Pct | .250 | .279 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at University of Victoria | - | - | - | - | - | |
| Aug 15 # | at Vancouver Island University | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 21 | vs. Lane | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 # | Multnomah University | - | - | - | - | - | |
| Sep 4 # | Northwest University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Edmonds | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 18 | Everett | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 2 | Bellevue | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Skagit Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 16 | at Everett | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Whatcom | W, 7-1 | 1 | - | 3 | 3 | 9 |
| Oct 30 | at Bellevue | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Tacoma | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Spokane | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 17 | vs. Bellevue | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 # | at University of WA | - | - | - | - | - | |
| Mar 15 # | at Seattle University | - | - | - | - | - | |
| May 4 # | at Western WA University | - | - | - | - | - | |
| May 24 # | at Oregon State University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at University of Victoria | - | - | - | - | - | |
| Aug 15 # | at Vancouver Island University | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 21 | vs. Lane | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 # | Multnomah University | - | - | - | - | - | |
| Sep 4 # | Northwest University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 14 | at Edmonds | W, 9-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 18 | Everett | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 2 | Bellevue | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Skagit Valley | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 5 | .400 | 2 | .400 |
| Oct 16 | at Everett | W, 6-0 | 1 | 9 | .111 | 7 | .778 |
| Oct 19 | at Whatcom | W, 7-1 | 1 | 4 | .750 | 3 | .750 |
| Oct 30 | at Bellevue | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Tacoma | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 15 | vs. Spokane | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. Bellevue | W, 1-0 | 1 | 0 | - | 0 | - |
| Feb 28 # | at University of WA | - | - | - | - | - | |
| Mar 15 # | at Seattle University | - | - | - | - | - | |
| May 4 # | at Western WA University | - | - | - | - | - | |
| May 24 # | at Oregon State University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at University of Victoria | - | - | - | - | - | |
| Aug 15 # | at Vancouver Island University | - | - | - | - | - | |
| Aug 20 | vs. Columbia Basin | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Lane | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | Multnomah University | - | - | - | - | - | |
| Sep 4 # | Northwest University | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Edmonds | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Whatcom | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Bellevue | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Skagit Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Edmonds | W, 12-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 16 | at Everett | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Whatcom | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Tacoma | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Spokane | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | vs. Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 28 # | at University of WA | - | - | - | - | - | |
| Mar 15 # | at Seattle University | - | - | - | - | - | |
| May 4 # | at Western WA University | - | - | - | - | - | |
| May 24 # | at Oregon State University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 13 | 9 | 35 |
| Conference | 10 | 9 | 12 | 8 | 32 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 3 | 15 |
| Away | 5 | 4 | 6 | 5 | 17 |
| Neutral | 4 | 4 | 1 | 1 | 3 |
| Wins | 15 | 14 | 13 | 9 | 35 |
| Losses | - | - | - | - | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 4 | 4 | 5 | 3 | 13 |
| October | 6 | 5 | 7 | 5 | 19 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.47 | .250 | 2.07 | .596 |
| Conference | 10 | 4.30 | .279 | 2.70 | .628 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.00 | .250 | 2.50 | .625 |
| Away | 5 | 4.40 | .273 | 2.80 | .636 |
| Neutral | 4 | 1.50 | .167 | .50 | .333 |
| Wins | 15 | 3.47 | .250 | 2.07 | .596 |
| Losses | - | - | - | - | - |
| August | 2 | 2.50 | .200 | 1.00 | .400 |
| September | 4 | 5.00 | .250 | 3.00 | .600 |
| October | 6 | 3.83 | .304 | 2.50 | .652 |
| November | 3 | 1.33 | .000 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 52 | .250 | 31 | .596 |
| Conference | 10 | 43 | .279 | 27 | .628 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 24 | .250 | 15 | .625 |
| Away | 5 | 22 | .273 | 14 | .636 |
| Neutral | 4 | 6 | .167 | 2 | .333 |
| Wins | 15 | 52 | .250 | 31 | .596 |
| Losses | - | - | - | - | - |
| August | 2 | 5 | .200 | 2 | .400 |
| September | 4 | 20 | .250 | 12 | .600 |
| October | 6 | 23 | .304 | 15 | .652 |
| November | 3 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 1-1 | 3 |
| Conference | 10 | 1 | 0 | 1-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 1-1 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Wins | 15 | 3 | 0 | 1-1 | 3 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 2 |
| October | 6 | 1 | 0 | 1-1 | 1 |
| November | 3 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .87 | .60 | 2.33 |
| Conference | 10 | 9 | 1.20 | .80 | 3.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .50 | 2.50 |
| Away | 5 | 4 | 1.20 | 1.00 | 3.40 |
| Neutral | 4 | 4 | .25 | .25 | .75 |
| Wins | 15 | 14 | .87 | .60 | 2.33 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 4 | 4 | 1.25 | .75 | 3.25 |
| October | 6 | 5 | 1.17 | .83 | 3.17 |
| November | 3 | 3 | .00 | .33 | .33 |
