Shoreline at Peninsula September 27, 2025

(0-6-0, 0-6-0)
0
(5-0-1, 5-0-1)
23
Final 1 2 T
Shoreline 0 0 0
Peninsula 14 9 23

Box Score

Shoreline
Peninsula

Shoreline

PLAYER SH SOG G A MIN
gk 00 Hermella Embaye
0 0 0 0 70
c 2 Marisa Medina
0 0 0 0 70
d 3 Hannah Arnott
0 0 0 0 70
f 4 Leah Anderson
0 0 0 0 70
d 6 Jessika Dadzo
0 0 0 0 66
d 7 Milka Embaye
0 0 0 0 27
8 Alison Moopanar
0 0 0 0 0
9 Nanda Tomas
0 0 0 0 54
10 Seyoung Min
0 0 0 0 0
11 Ahnih Mejia-Flowers
0 0 0 0 47
12 Alyssa Lukhachi
0 0 0 0 23
d 13 Wendy Patzan
0 0 0 0 70
14 Shione Tomita
0 0 0 0 47
d 15 Emlys Agnes
0 0 0 0 70
f 16 Lindsay Baerenwald
0 0 0 0 70
17 Sadie Mabry-Crissman
0 0 0 0 0
18 Olivia Taylor
0 0 0 0 0
c 19 Estela Monayong
0 0 0 0 70
20 Kyra Brown
0 0 0 0 0
21 Arsiema Debretsion
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 0 0 0 0 824

Peninsula

PLAYER SH SOG G A MIN
0 0 0 0 44
0 0 0 0 26
0 0 0 0 0
0 0 0 0 29
2 2 2 1 41
2 2 2 2 29
2 2 1 0 41
2 2 2 1 29
1 1 1 0 41
5 5 3 0 29
0 0 0 0 0
0 0 0 1 41
1 1 1 0 41
0 0 0 0 29
2 2 2 0 41
3 2 2 1 29
0 0 0 3 29
0 0 0 0 0
0 0 0 0 48
0 0 0 0 41
0 0 0 0 0
3 2 1 1 37
8 7 5 2 41
0 0 0 0 46
5 2 1 2 29
TM Team
0 0 0 0 0
TOTALS 36 30 23 14 761

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Hermella Embaye 30 23 7 70:00

Peninsula Goalies

GOALIES SOG GA SV Min
00 - Jordyn Labajo 0 0 0 43:21
0 - Alexandra Naill 0 0 0 26:39
TOTALS 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 0:47 ISIS-Jade Bryant (Shiori Shintaku) 0 - 1
1st 2:46 Atianna Tauiai Fuama (Emma Crystal) 0 - 2
1st 5:32 Kamalani Yamashita (Shiori Shintaku) 0 - 3
1st 6:28 Shiori Shintaku (Atianna Tauiai Fuama) 0 - 4
1st 7:02 Cailey Ridgeway (Emma Crystal) 0 - 5
1st 9:52 Kamalani Yamashita (Emma Crystal) 0 - 6
1st 17:31 Cailey Ridgeway (unassisted) 0 - 7
1st 22:20 Grace Widergren (Elise Maffeo) 0 - 8
1st 23:38 Baylee Rawlinson (Alyssa Carney) 0 - 9
1st 24:33 Auzie Eaton (unassisted) 0 - 10
1st 25:37 Grace Widergren (unassisted) 0 - 11
1st 25:39 Auzie Eaton (Grace Widergren) 0 - 12
1st 33:20 Jaiden King (unassisted) 0 - 13
1st 34:40 Grace Widergren (Baylee Rawlinson) 0 - 14
2nd 46:26 ISIS-Jade Bryant (Kamalani Yamashita) 0 - 15
2nd 50:22 ISIS-Jade Bryant (Cailey Ridgeway) 0 - 16
2nd 51:09 Atianna Tauiai Fuama (Kamalani Yamashita) 0 - 17
2nd 56:00 Elise Maffeo (unassisted) 0 - 18
2nd 58:04 Madie Haggart (unassisted) 0 - 19
2nd 59:03 Baylee Rawlinson (Grace Widergren) 0 - 20
2nd 61:10 Grace Widergren (unassisted) 0 - 21
2nd 62:45 Tayen Munger (unassisted) 0 - 22
2nd 65:12 Grace Widergren (unassisted) 0 - 23
SHOTS 1 2 TOTAL
Shoreline 0 0 0
Peninsula 24 12 36
SAVES 1 2 TOTAL
Shoreline 7 0 7
Peninsula 0 0 0
CORNER KICKS 1 2 TOTAL
Shoreline 0 0 0
Peninsula 3 1 4
FOULS 1 2 TOTAL
Shoreline 1 3 4
Peninsula 2 0 2

Play By Play